Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

Komatsu

Komatsu reported JPY99.66 in EPS Earnings Per Share for its fiscal quarter ending in March of 2023.


Fiscal Calendar Actual Date
FY2023Q4 Mar/2023 100.02 83.72 58.72 Apr/28 2023
FY2023Q3 Dec/2022 73.34 90.35 86.84 Jan/31 2023
FY2023Q2 Sep/2022 86.84 57.34 55.29 Oct/31 2022
FY2023Q1 Jun/2022 85.11 59.40 43.27 Jul/29 2022
FY2022Q4 Mar/2022 58.72 58.32 38.17 Apr/28 2022
FY2022Q3 Dec/2021 65.97 48.14 30.35 Jan/31 2022
FY2022Q2 Sep/2021 55.29 41.23 22.26 Oct/28 2021
FY2022Q1 Jun/2021 43.27 39.87 17.20 Jul/30 2021
FY2021Q4 Mar/2021 38.17 36.30 19.64 Apr/30 2021
FY2021Q3 Dec/2020 30.35 28.00 47.87 Jan/29 2021
FY2021Q2 Sep/2020 22.26 20.43 45.12 Oct/28 2020
FY2021Q1 Jun/2020 17.20 50.30 Jun/30 2020

Eps Change
Amada Holdings 6113:JP JPY 29.11 8.86
Chiyoda 6366:JP JPY 8.22 19.61
Daikin 6367:JP JPY 166.72 12.82
Ebara 6361:JP JPY 87.94 164
Fanuc 6954:JP JPY 42.8 4.95
Hino Motors, 7205:JP JPY -163.66 116.28
Hitachi Construction Machinery 6305:JP JPY 127.53 92.85
IHI 7013:JP JPY 165.52 126.33
Japan Steel Works 5631:JP JPY 117.58 96.39
JGC 1963:JP JPY 33.09 25.92
JTEKT 6473:JP JPY 46.49 28.71
Kawasaki 7012:JP JPY 17.3 92.01
Komatsu 6301:JP JPY 99.66 26.32
Kubota 6326:JP JPY 58.11 38.83
Mitsubishi Electric 6503:JP JPY 35.31 4.76
Mitsubishi Heavy Industries 7011:JP JPY 190.57 153.93
Mitsui Engineering & Shipbuilding 7003:JP JPY 151.91 142.52
NSK 6471:JP JPY 14.59 5.04
NTN 6472:JP JPY 20.95 19.29
Okuma 6103:JP JPY 165.22 10.45
Omron Corp 6645:JP JPY 118.5 4.18
Sumitomo Heavy Inds. 6302:JP JPY 88.24 196.16
Yaskawa Electric 6506:JP JPY 55.82 4.25
Yokogawa Electric 6841:JP JPY 82.66 54.26