Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

Kubota

Kubota reported JPY58.11 in EPS Earnings Per Share for its fiscal quarter ending in March of 2023.


Fiscal Calendar Actual Date
FY2023Q1 Mar/2023 58.11 50.43 41.33 May/12 2023
FY2022Q4 Dec/2022 38.76 39.80 35.41 Feb/14 2023
FY2022Q3 Sep/2022 35.41 39.65 36.16 Nov/09 2022
FY2022Q2 Jun/2022 34.80 41.76 42.14 Aug/03 2022
FY2022Q1 Mar/2022 41.33 37.73 43.08 May/12 2022
FY2021Q4 Dec/2021 35.25 36.95 26.54 Feb/14 2022
FY2021Q3 Sep/2021 36.16 38.03 30.44 Nov/05 2021
FY2021Q2 Jun/2021 42.14 35.53 31.86 Aug/03 2021
FY2021Q1 Mar/2021 43.08 32.30 17.01 May/14 2021
FY2020Q4 Dec/2020 26.54 28.02 21.87 Feb/15 2021
FY2020Q3 Sep/2020 30.44 36.15 33.77 Nov/05 2020
FY2020Q2 Jun/2020 31.86 35.69 Jun/30 2020

Eps Change
Amada Holdings 6113:JP JPY 29.11 8.86
Chiyoda 6366:JP JPY 8.22 19.61
Daikin 6367:JP JPY 166.72 12.82
Ebara 6361:JP JPY 87.94 164
Fanuc 6954:JP JPY 42.8 4.95
Hino Motors, 7205:JP JPY -163.66 116.28
Hitachi Construction Machinery 6305:JP JPY 127.53 92.85
IHI 7013:JP JPY 165.52 126.33
Japan Steel Works 5631:JP JPY 117.58 96.39
JGC 1963:JP JPY 33.09 25.92
JTEKT 6473:JP JPY 46.49 28.71
Kawasaki 7012:JP JPY 17.3 92.01
Komatsu 6301:JP JPY 99.66 26.32
Kubota 6326:JP JPY 58.11 38.83
Minebea 6479:JP JPY 80.57 48.73
Mitsubishi Electric 6503:JP JPY 35.31 4.76
Mitsubishi Heavy Industries 7011:JP JPY 190.57 153.93
Mitsui Engineering & Shipbuilding 7003:JP JPY 151.91 142.52
NSK 6471:JP JPY 14.59 5.04
NTN 6472:JP JPY 20.95 19.29
Okuma 6103:JP JPY 165.22 10.45
Omron Corp 6645:JP JPY 118.5 4.18
Sumitomo Heavy Inds. 6302:JP JPY 88.24 196.16
Yaskawa Electric 6506:JP JPY 55.82 4.25
Yokogawa Electric 6841:JP JPY 82.66 54.26