Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

Mitsubishi Heavy Industries

Mitsubishi Heavy Industries reported JPY190.57 in EPS Earnings Per Share for its fiscal quarter ending in March of 2023.


Fiscal Calendar Actual Date
FY2023H2 Mar/2023 190.57 117.10 167.70 May/10 2023
FY2023Q3 Dec/2022 36.64 106.90 113.02 Feb/07 2023
FY2023Q2 Sep/2022 103.90 -1.69 Nov/01 2022
FY2023Q1 Jun/2022 57.16 37.68 Aug/05 2022
FY2022Q4 Mar/2022 167.70 136.50 111.10 May/12 2022
FY2022Q3 Dec/2021 113.02 76.80 179.70 Feb/07 2022
FY2022Q2 Sep/2021 -1.69 47.40 2.47 Oct/29 2021
FY2022Q1 Jun/2021 37.68 49.10 -172.34 Aug/02 2021
FY2021Q4 Mar/2021 111.10 -53.20 -42.53 May/10 2021
FY2021Q3 Dec/2020 179.70 98.10 214.86 Feb/04 2021
FY2021Q2 Sep/2020 2.47 38.30 Sep/30 2020
FY2021Q1 Jun/2020 -172.34 48.76 Jun/30 2020

Eps Change
Amada Holdings 6113:JP JPY 29.11 8.86
Chiyoda 6366:JP JPY 8.22 19.61
Daikin 6367:JP JPY 166.72 12.82
Ebara 6361:JP JPY 87.94 164
Fanuc 6954:JP JPY 42.8 4.95
Fuji Electric 6504:JP JPY 226.75 165.83
Furukawa 5715:JP JPY 45.02 17.55
Furukawa Electric 5801:JP JPY 77.82 13.96
Hitachi 6501:JP JPY 380.8 253.82
Hitachi Construction Machinery 6305:JP JPY 127.53 92.85
Hitachi Zosen 7004:JP JPY 77.59 43.73
IHI 7013:JP JPY 165.52 126.33
Japan Steel Works 5631:JP JPY 117.58 96.39
JGC 1963:JP JPY 33.09 25.92
Kawasaki 7012:JP JPY 17.3 92.01
Komatsu 6301:JP JPY 99.66 26.32
Kubota 6326:JP JPY 58.11 38.83
Minebea 6479:JP JPY 80.57 48.73
Mitsubishi Electric 6503:JP JPY 35.31 4.76
Mitsubishi Heavy Industries 7011:JP JPY 190.57 153.93
Mitsubishi Motors 7211:JP JPY 25.52 6.74
Mitsui Engineering & Shipbuilding 7003:JP JPY 151.91 142.52
NGK Insulators 5333:JP JPY 11.57 69.38
NSK 6471:JP JPY 14.59 5.04
NTN 6472:JP JPY 20.95 19.29
Okuma 6103:JP JPY 165.22 10.45
Sumitomo Heavy Inds. 6302:JP JPY 88.24 196.16
Yaskawa Electric 6506:JP JPY 55.82 4.25
Yokogawa Electric 6841:JP JPY 82.66 54.26