Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

Sumitomo

Sumitomo reported JPY81.14 in EPS Earnings Per Share for its fiscal quarter ending in March of 2023.


Fiscal Calendar Actual Date
FY2023Q1 Mar/2023 78.70 78.70 101.50 May/09 2023
FY2023Q3 Dec/2022 91.18 82.92 75.24 Feb/06 2023
FY2023Q2 Sep/2022 155.89 98.52 106.94 Nov/04 2022
FY2023Q1 Jun/2022 124.12 97.12 85.81 Aug/03 2022
FY2022Q4 Mar/2022 101.50 -98.79 -31.50 May/10 2022
FY2022Q3 Dec/2021 75.24 205.97 -42.80 Feb/04 2022
FY2022Q2 Sep/2021 106.94 73.99 -15.28 Nov/04 2021
FY2022Q1 Jun/2021 85.81 46.51 -32.87 Aug/04 2021
FY2021Q4 Mar/2021 -31.50 -1.83 -32.02 May/07 2021
FY2021Q3 Dec/2020 -42.80 27.09 47.17 Feb/04 2021
FY2021Q2 Sep/2020 -15.28 -31.27 58.18 Nov/06 2020
FY2021Q1 Jun/2020 -32.87 63.85 Jun/30 2020

Eps Change
Asahi Kasei 3407:JP JPY -113.45 123.78
Itochu 8001:JP JPY 81.09 54.83
JFE Holdings 5411:JP JPY 31.68 3.73
Kobelco 5406:JP JPY 63.45 14.06
Marubeni 8002:JP JPY 46.78 40
Mitsubishi 8058:JP JPY 155.71 6.25
Mitsubishi Chem 4188:JP JPY 55.57 95.59
Mitsui 8031:JP JPY 188.87 4.92
Mitsui Chemicals 4183:JP JPY 94.55 12.42
Nippon Steel 5401:JP JPY 192.07 34.86
Nissan Chemical 4021:JP JPY 73.37 23.12
Shin-etsu Chemical 4063:JP JPY 64.51 27.56
Showa Denko 4004:JP JPY -67.71 41.99
Sojitz 2768:JP JPY 10.9 118.44
Sumco 3436:JP JPY 107.66 55.08
Sumitomo 8053:JP JPY 81.14 10.04
Sumitomo Chemical 4005:JP JPY -32.62 19.92
Sumitomo Dainippon 4506:JP JPY -140.98 112.74
Sumitomo Electric 5802:JP JPY 73.22 46.96
Sumitomo Heavy Inds. 6302:JP JPY 88.24 196.16
Sumitomo Metal Mining 5713:JP JPY 28.4 94.33
Sumitomo Mitsui 8309:JP JPY 123.6 10.15
Sumitomo Mitsui Financial Group 8316:JP JPY 29.48 146.65
Sumitomo Osaka Cement 5232:JP JPY -117.17 152.34
Sumitomo Realty & Development 8830:JP JPY 55.54 32.14
Tokai Carbon 5301:JP JPY 37.36 7.82
Tosoh 4042:JP JPY 12.63 0.8
Toyota Tsusho 8015:JP JPY 138.48 100.66