Addus HomeCare traded at $99.00 this Monday March 20th, increasing $1.06 or 1.08 percent since the previous trading session. Looking back, over the last four weeks, Addus HomeCare gained 6.04 percent. Over the last 12 months, its price rose by 23.84 percent. Looking ahead, we forecast Addus HomeCare to be priced at 94.83 by the end of this quarter and at 86.06 in one year, according to Trading Economics global macro models projections and analysts expectations.


Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
AmerisourceBergen 153.86 1.84 1.21% 0.44%
Acadia Healthcare 70.45 0.99 1.43% 8.10%
Addus HomeCare 99.00 1.06 1.08% 23.84%
Amedisys 73.80 1.16 1.60% -54.19%
Elevance Health Inc 466.99 3.82 0.82% -1.89%
HeartBeam 2.40 0.32 15.38% 24.35%
BioScrip 31.11 -0.03 -0.10% 17.75%
Brookdale Senior Living 2.50 -0.11 -4.21% -62.80%
Cardinal Health 71.14 1.52 2.18% 23.51%
Cross Country Healthcare 22.68 0.34 1.52% 4.47%
Chemed 526.26 11.56 2.25% 8.02%
Cigna 272.90 3.45 1.28% 12.06%
Centene 64.15 1.60 2.56% -26.05%
Corvel 189.06 2.93 1.57% 12.51%
CVS Health 74.98 0.61 0.82% -30.18%
Community Health Systems 5.18 0.13 2.57% -54.76%
Quest Diagnostics 132.91 1.38 1.05% -7.61%
DaVita Healthcare Partners 77.99 1.22 1.59% -30.30%
Encompass Health Corp 52.50 0.95 1.84% -24.38%
Ensign 91.60 1.32 1.46% 4.88%
ALERISLIFE INC 1.32 0.01 0.76% -34.65%
Genesis Healthcare 0.01 -0.002 -18.03% -93.59%
HCA 256.44 5.78 2.31% -1.96%
Healthcare Services 12.66 -0.12 -0.94% -27.66%
Humana 494.39 -1.16 -0.23% 13.17%
Laboratory Of America 217.39 4.07 1.91% -21.42%
McKesson 345.25 5.90 1.74% 15.11%
Mednax 14.56 0.25 1.75% -37.11%
Molina Healthcare 265.10 1.39 0.53% -21.41%
RadNet 23.74 0.24 1.02% 6.65%
Tenet Healthcare 56.72 1.66 3.01% -35.20%
Universal Health Services 123.29 4.01 3.36% -16.44%
UnitedHealth 476.96 7.46 1.59% -5.61%
US Physical Therapy 95.53 2.54 2.73% -1.72%
Walgreens Boots Alliance 33.19 0.28 0.85% -29.95%

Indexes Price Day Year
USND 11676 45.03 0.39% -15.63%
US2000 1745 19.10 1.11% -15.54%

Addus HomeCare
Addus HomeCare Corporation is a provider of home care services that primarily include personal care services that assist with activities of daily living, as well as hospice and home health services. In its personal care services segment, the Company provides non-medical assistance to the elderly and chronically ill or disabled people. In its hospice segment, the Company provides physical, emotional and spiritual care for people who are terminally ill as well as related services for their families. In its home health segment, the Company provides services that are primarily medical to individuals who require assistance during an illness or after hospitalization and include skilled nursing and physical, occupational and speech therapy.