Avista traded at $41.56 this Tuesday March 28th, decreasing $0.02 or 0.05 percent since the previous trading session. Looking back, over the last four weeks, Avista lost 2.39 percent. Over the last 12 months, its price fell by 8.42 percent. Looking ahead, we forecast Avista to be priced at 39.82 by the end of this quarter and at 36.14 in one year, according to Trading Economics global macro models projections and analysts expectations.


Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Ameren 84.57 0.58 0.69% -8.47%
Allete 63.40 0.07 0.11% -6.06%
Algonquin Power & Utilities 10.87 -0.12 -1.09% -44.08%
Avista 41.56 -0.02 -0.05% -8.42%
Brookfield Infrastructure Partners LP 43.90 0.03 0.07% -45.30%
Black Hills 61.95 0.62 1.01% -18.21%
CMS Energy Corporation 60.43 0.39 0.65% -12.94%
CenterPoint Energy 28.67 0.17 0.60% -6.92%
Chesapeake Utilities 125.91 0.17 0.14% -9.08%
Canadian Utilities 36.77 0.30 0.82% -3.08%
Dominion Resources 54.72 0.59 1.09% -35.95%
DTE Energy 106.25 0.56 0.53% -18.64%
Duke Energy 94.75 0.06 0.06% -15.01%
Consolidated Edison 94.39 -0.18 -0.19% 0.93%
ENGIE 13.93 0.08 0.59% 15.19%
Eversource Energy 76.18 0.32 0.42% -13.21%
Entergy 105.08 0.57 0.55% -9.70%
FirstEnergy 38.62 -0.41 -1.05% -15.05%
Hawaiian Electric Industries 37.83 0.30 0.80% -10.65%
IdaCorp 106.16 0.57 0.54% -7.57%
MDU Resources 29.79 0.41 1.40% 13.36%
NextEra Energy 75.24 -0.20 -0.27% -11.08%
National Grid 1,070.50 2.50 0.23% -6.62%
NiSource 27.22 0.17 0.63% -13.39%
New Jersey Resources 52.28 0.11 0.21% 12.72%
Northwestern 56.42 0.59 1.06% -5.98%
Northwest Natural Gas 46.97 0.13 0.28% -15.34%
One Gas 78.32 0.43 0.55% -10.71%
Otter Tail 71.20 -0.28 -0.39% 11.56%
PG&E 15.74 -0.01 -0.06% 31.06%
Public Service 59.88 0.66 1.11% -13.34%
PNM Resources 48.61 -0.03 -0.06% 2.81%
Pinnacle West Capital 77.57 0.29 0.38% 0.01%
Portland General Electric 47.67 0.41 0.87% -13.89%
PPL 27.09 0.13 0.48% -4.75%
Southern Co. 68.39 0.15 0.22% -5.09%
Sempra Energy 145.45 1.13 0.78% -11.82%
Southwest Gas 61.15 -0.17 -0.28% -22.10%
Unitil 55.73 0.50 0.91% 10.44%
WEC Energy 93.22 0.42 0.45% -6.01%
Xcel Energy 65.40 0.11 0.17% -8.95%

Indexes Price Day Year
US2000 1753 -1.04 -0.06% -17.84%

Avista
Avista Corporation is an electric and natural gas utility company. The Company's segments include Avista Utilities and Alaska Electric Light and Power Company (AEL&P). Avista Utilities segment provides electric distribution and transmission, and natural gas distribution services in parts of eastern Washington and northern Idaho, and northeastern and southwestern Oregon. The segment also engages in wholesale purchases and sales of electricity and natural gas as an integral part of energy resource management and its load-serving obligation. The AEL&P segment is a regulated utility providing electric services in Juneau, Alaska. Its regional services include government and higher education, medical services, retail trade and finance. It also has other businesses, including venture fund investments, real estate investments, as well as certain other investments made by Avista Capital, which is a subsidiary of the Company.