AutoZone traded at $2,314.74 this Thursday March 23rd, decreasing $34.56 or 1.47 percent since the previous trading session. Looking back, over the last four weeks, AutoZone lost 8.89 percent. Over the last 12 months, its price rose by 14.95 percent. Looking ahead, we forecast AutoZone to be priced at 2,289.79 by the end of this quarter and at 2,078.22 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
2,308.96
Daily Change
-1.72%
Yearly
14.67%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Advance Auto Parts 111.26 -2.34 -2.06% -48.17%
AutoNation 124.72 -1.67 -1.32% 9.99%
AutoZone 2,308.96 -40.34 -1.72% 14.67%
Bed Bath & Beyond Inc. 0.79 -0.01 -1.35% -96.43%
Best Buy 74.61 -1.33 -1.75% -22.85%
Big Lots 9.96 -0.56 -5.32% -73.40%
BJs Wholesale Club Holdings Inc 75.08 -0.21 -0.28% 16.51%
Costco Wholesale 488.05 0.53 0.11% -12.55%
Copart 71.29 0.80 1.13% 12.59%
Dollar General 202.93 -3.52 -1.70% -8.14%
Dick's Sporting Goods 139.95 -2.34 -1.64% 30.93%
Dollar Tree 135.60 -3.03 -2.19% -13.55%
Five Below 199.96 2.80 1.42% 21.36%
Genuine Parts 154.38 -8.26 -5.08% 20.52%
Home Depot 283.77 1.16 0.41% -10.14%
MarineMax 27.33 -0.16 -0.58% -37.35%
Icahn Enterprises 50.45 -0.17 -0.34% -1.31%
Kar Auction Services 12.48 -0.20 -1.58% -31.80%
CarMax 56.74 -0.72 -1.25% -42.85%
Kroger 48.60 0.56 1.17% -14.36%
Lithia Motors 209.45 -2.80 -1.32% -35.13%
LKQ 53.62 -0.93 -1.70% 18.11%
Lowe's Companies 189.78 -1.79 -0.93% -13.41%
Lululemon Athletica 308.40 4.67 1.54% -2.94%
Monro Muffler Brake 48.15 -0.23 -0.48% 10.94%
Office Depot 44.32 -0.93 -2.04% -2.84%
O'Reilly Automotive 801.45 -7.52 -0.93% 14.45%
Restoration Hardware 240.51 -6.59 -2.67% -33.48%
Ross Stores 101.65 -0.96 -0.94% 12.42%
Sprouts Farmers Market 32.66 0.32 0.99% -0.06%
Sherwin-Williams 209.01 -2.33 -1.10% -16.37%
Target 156.20 -1.27 -0.81% -28.03%
Thor Industries 76.63 -0.87 -1.13% -8.31%
Tempur Sealy International 37.51 -0.43 -1.13% 22.30%
Tractor Supply 226.67 -2.17 -0.95% -2.85%
Under Armour Inc 8.83 0.09 1.03% -48.87%
Ulta Salon 515.92 5.92 1.16% 30.34%
Walmart 140.77 1.25 0.90% -1.44%
Williams Sonoma 117.72 -1.29 -1.08% -19.78%

Indexes Price Day Year
US500 3947 12.06 0.31% -12.67%

AutoZone
AutoZone, Inc. (AutoZone) is a retailer and distributor of automotive replacement parts and accessories in the United States. The Company operates through the Auto Parts Locations segment. The Auto Parts Locations segment is a retailer and distributor of automotive parts and accessories through the Company's locations in the United States, Mexico and Brazil. AutoZone operates approximately 5,975 stores in the United States, 635 stores in Mexico and 47 stores in Brazil. The Company's stores carry product lines for cars, sport utility vehicles, vans and light trucks, including new and remanufactured automotive hard parts, maintenance items, accessories and non-automotive products. AutoZone also sells the ALLDATA brand diagnostic and repair software through www.alldata.com. Additionally, AutoZone sells automotive hard parts, maintenance items, accessories, and non-automotive products through www.autozone.com and servs its commercial customers through www.autozonepro.com.