Stock Price
77.08
Daily Change
-1.71%
Yearly
-26.13%
Q2 Forecast
76.50
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Albemarle 193.62 -8.24 -4.08% -19.37%
Amcor 9.68 -0.06 -0.62% -26.61%
AptarGroup 112.11 -1.26 -1.11% 4.53%
Avery Dennison 160.75 -2.32 -1.42% -7.12%
Axalta Coating Systems 29.00 -0.96 -3.20% 7.45%
Boise Cascade 71.92 -2.19 -2.96% -8.48%
Berry Plastics 57.35 -0.87 -1.49% -0.95%
Ball 51.24 -0.78 -1.49% -28.11%
Anheuser-Busch 53.40 -1.06 -1.95% -3.03%
Cabot 68.13 -2.19 -3.11% -8.08%
Chemours Co 26.49 -1.23 -4.44% -39.16%
Crown 77.08 -1.34 -1.71% -26.13%
CCL Industries 63.25 -0.39 -0.61% 3.18%
Celanese 104.04 -3.96 -3.67% -32.97%
Corteva 53.47 -1.50 -2.73% -14.21%
Dow 48.87 -0.64 -1.28% -28.75%
Eastman Chemical 77.09 -2.75 -3.44% -29.69%
Eagle Materials 163.31 -1.31 -0.80% 25.16%
HB Fuller 63.01 -1.37 -2.13% -10.57%
Greif 60.04 -0.61 -1.01% 0.64%
Graphic Packaging 23.91 -0.55 -2.25% 6.69%
Huntsman 23.81 -0.89 -3.58% -33.41%
International Flavors Fragrances 77.29 -0.92 -1.18% -41.52%
International Paper 29.43 -0.71 -2.36% -37.98%
LyondellBasell Industries 85.54 -1.18 -1.36% -21.63%
Martin Marietta Materials 398.04 -0.19 -0.05% 18.09%
Myers Industries 18.72 -0.38 -1.99% -24.70%
Owens Corning 106.39 -2.92 -2.67% 12.31%
Owens-Illinois 20.72 -0.72 -3.36% 22.60%
Olin 47.37 -1.82 -3.69% -26.36%
Packaging Of America 124.04 -2.35 -1.86% -21.23%
PPG Industries 131.45 -2.90 -2.16% 4.85%
RPM International 79.79 0.03 0.04% -8.04%
Rayonier 29.32 -0.12 -0.41% -29.02%
Sealed Air 37.89 -1.88 -4.73% -39.13%
Sherwin-Williams 227.90 -0.54 -0.24% -14.08%
Silgan 45.28 -0.85 -1.84% 1.89%
Sonoco Products 60.17 -1.16 -1.89% 1.59%
Vulcan Materials 195.41 -0.64 -0.33% 18.76%
Westlake Chemical 104.43 -4.01 -3.70% -22.78%
Winpak 42.69 -0.54 -1.25% 4.25%
Westrock 28.00 -0.61 -2.13% -41.84%
Weyerhaeuser 28.66 0.08 0.28% -25.96%


Crown

Crown traded at $77.08 this Wednesday May 31st, decreasing $1.34 or 1.71 percent since the previous trading session. Looking back, over the last four weeks, Crown lost 9.86 percent. Over the last 12 months, its price fell by 26.13 percent. Looking ahead, we forecast Crown to be priced at 76.50 by the end of this quarter and at 70.08 in one year, according to Trading Economics global macro models projections and analysts expectations.