Stock Price
11.23
Daily Change
-1.32%
Yearly
-16.63%
Q2 Forecast
10.96
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Accor 30.97 -0.46 -1.46% 3.37%
Aramark 39.48 0.08 0.20% 15.98%
Brunswick 75.50 -1.72 -2.23% 2.85%
Booking Holdings 2,508.77 -20.00 -0.79% 12.07%
Boyd Gaming 63.73 -0.43 -0.67% 10.41%
Carnival 783.60 -12.80 -1.61% -19.13%
Carnival 11.23 -0.15 -1.32% -16.63%
Chipotle Mexican Grill 2,076.49 5.21 0.25% 51.05%
Compass 2,202.00 -4.00 -0.18% 24.48%
BRP 96.51 -3.26 -3.27% -2.13%
Dominos Pizza 289.85 -1.54 -0.53% -19.68%
Darden Restaurants 158.52 -1.86 -1.16% 27.91%
Expedia 95.78 -1.23 -1.26% -24.12%
Cedar Fair 44.62 0.45 1.02% -6.04%
Hyatt Hotels 107.48 -1.24 -1.14% 20.82%
Hasbro 59.35 -1.09 -1.80% -33.65%
Hilton Worldwide 136.12 0.04 0.03% -1.66%
Harley Davidson 31.11 -0.91 -2.84% -8.09%
MarineMax 28.37 -0.32 -1.12% -29.25%
International Game Technology 24.53 0.08 0.33% 14.63%
Intercontinental 5,268.00 -46.00 -0.87% 8.82%
Lululemon Athletica 331.93 -4.71 -1.40% 14.47%
Las Vegas Sands 55.13 0.10 0.18% 56.80%
Marriott International 167.79 -1.30 -0.77% -1.64%
Mattel 17.41 -0.44 -2.47% -28.85%
McDonalds 285.19 0.19 0.07% 14.41%
MGM Resorts International 39.29 -0.35 -0.88% 14.92%
Vail Resorts 243.20 -0.76 -0.31% -2.79%
Norwegian Cruise Line 14.85 0.03 0.20% -2.88%
Penn National Gaming 25.04 0.10 0.40% -21.46%
Polaris Industries 107.71 -1.26 -1.16% 4.06%
Peloton Interactive, Inc. 7.28 0.23 3.26% -43.74%
Restaurant Brands International 98.56 0.12 0.12% 50.22%
Royal Caribbean Cruises 80.97 0.71 0.88% 45.71%
Starbucks 97.64 -0.11 -0.11% 28.00%
SeaWorld Entertainment 55.76 -0.24 -0.43% 3.07%
Swiss Exchange 25.55 0.07 0.27% -12.65%
Marriott Vacations Worldwide 123.22 -1.38 -1.11% -15.62%
Wendy's 22.01 -0.22 -0.99% 18.72%
Whitbread 3,286.00 -21.00 -0.64% 24.99%
Wynn Resorts 98.70 -0.81 -0.81% 51.54%
Yum Brands 128.69 0.90 0.70% 7.76%

Indexes Price Day Year
US500 4189 -25.69 -0.61% 0.30%

Carnival

Carnival traded at $11.23 this Wednesday May 31st, decreasing $0.15 or 1.32 percent since the previous trading session. Looking back, over the last four weeks, Carnival lost 18.34 percent. Over the last 12 months, its price fell by 16.63 percent. Looking ahead, we forecast Carnival to be priced at 10.96 by the end of this quarter and at 10.04 in one year, according to Trading Economics global macro models projections and analysts expectations.