Stock Price
2,068.09
Daily Change
-0.68%
Yearly
50.40%
Q2 Forecast
2,011.37
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
BJ's Restaurants 31.50 1.28 4.24% 19.41%
Bloomin' Brands 25.48 1.27 5.25% 21.80%
Cheesecake Factory 32.90 1.41 4.46% 2.93%
Cracker Barrel Old Country Store 102.59 3.48 3.51% 2.95%
Carnival 12.23 0.38 3.16% -9.51%
The Chefs' Warehouse 31.92 1.11 3.60% -9.86%
Chuy's 38.51 1.45 3.91% 73.94%
Chipotle Mexican Grill 2,068.09 -14.24 -0.68% 50.40%
Denny's 11.79 0.46 4.06% 15.25%
DineEquity 63.49 2.49 4.08% -14.33%
Dominos Pizza 302.67 6.00 2.02% -17.78%
Darden Restaurants 164.02 2.29 1.42% 30.40%
Brinker International 39.82 1.70 4.46% 33.04%
Fiesta Restaurant 7.61 0.33 4.53% 1.33%
Hasbro 60.07 0.05 0.08% -32.35%
Hilton Worldwide 142.75 5.08 3.69% 0.41%
Harley Davidson 32.87 1.54 4.90% -5.91%
Jack In The Box 89.59 2.22 2.54% 27.40%
El Pollo Loco 9.38 0.10 1.02% -11.56%
Lululemon Athletica 366.64 38.29 11.66% 21.89%
Marriott International 177.06 5.92 3.46% 1.38%
McDonalds 289.74 1.87 0.65% 16.66%
Noodles & Co 3.40 0.03 0.89% -43.80%
Potbelly 8.33 0.35 4.39% 47.70%
Papa John's International 71.12 2.40 3.49% -19.03%
Restaurant Brands International 102.71 1.41 1.39% 56.64%
Royal Caribbean Cruises 86.35 3.12 3.75% 53.29%
Red Robin Gourmet Burgers 12.90 0.36 2.87% 31.36%
Ruths Hospitality 21.47 -0.01 -0.02% 13.27%
Starbucks 99.57 2.05 2.10% 25.96%
SpartanNash 22.05 0.71 3.33% -38.30%
Sysco 72.60 1.32 1.85% -13.83%
Carrols Restaurant 5.66 -0.09 -1.57% 196.34%
Texas Roadhouse 111.13 1.72 1.57% 38.67%
Wendy's 22.74 0.11 0.49% 20.38%
Yum Brands 134.34 2.09 1.58% 13.25%

Indexes Price Day Year
US500 4285 63.93 1.51% 4.29%
US400 2504 77.26 3.18% -0.70%

Chipotle Mexican Grill

Chipotle Mexican Grill traded at $2,068.09 this Friday June 2nd, decreasing $14.24 or 0.68 percent since the previous trading session. Looking back, over the last four weeks, Chipotle Mexican Grill lost 0.48 percent. Over the last 12 months, its price rose by 50.40 percent. Looking ahead, we forecast Chipotle Mexican Grill to be priced at 2,011.37 by the end of this quarter and at 1,842.55 in one year, according to Trading Economics global macro models projections and analysts expectations.