Crosses Price Day % Weekly Monthly YoY Date
USDPKR 285.000 0.000 0.00% 0.16% 0.60% 44.38% Jun/02
EURPKR 307.375 0.687 0.22% 0.44% -1.30% 45.06% Jun/02
GBPPKR 357.586 0.623 0.17% 1.65% 1.32% 44.19% Jun/02
AUDPKR 188.616 1.371 0.73% 1.55% 0.01% 31.67% Jun/02
NZDPKR 172.858 0.137 -0.08% -0.12% -1.65% 33.64% Jun/02
OMRPKR 740.452 0.000 0.00% -0.15% 0.65% 44.52% Jun/02
PABPKR 285.000 0.450 0.16% -0.70% 0.63% 44.30% Jun/01
PENPKR 77.4330 0.1518 -0.20% -0.11% 1.11% 44.99% Jun/02
PGKPKR 80.2004 0.0511 0.06% -1.16% -0.23% 43.11% Jun/01
PHPPKR 5.08874 0.00490 0.10% 0.03% -0.45% 36.20% Jun/02
PLNPKR 67.9675 0.0748 0.11% -0.10% -0.10% 46.71% Jun/02
PYGPKR 0.0395600 0.0001593 0.40% -0.26% 0.19% 37.26% Jun/02
QARPKR 78.2967 0.0000 0.00% -0.18% 0.65% 44.52% Jun/02
RONPKR 61.5258 0.2668 -0.43% -0.61% -2.62% 43.34% Jun/02
RSDPKR 2.60417 0.01339 -0.51% -0.31% -2.00% 44.05% Jun/02
RUBPKR 3.52742 0.00871 0.25% -1.13% -0.21% 8.89% Jun/02
RWFPKR 0.25397 0.00027 -0.11% -0.63% -0.86% 30.33% Jun/02
SARPKR 75.9878 0.0101 -0.01% -0.19% 0.64% 44.53% Jun/02
SCRPKR 20.8791 0.0306 -0.15% -3.83% -1.75% 44.59% Jun/02
SDGPKR 0.47659 0.00000 0.00% 0.13% 0.69% 7.58% Jun/02
SEKPKR 26.3887 0.0050 0.02% 0.05% -4.03% 29.77% Jun/02
SGDPKR 211.233 0.223 -0.11% 0.20% -0.45% 46.84% Jun/02
SLLPKR 0.0126740 0.0000113 -0.09% -0.22% -0.95% -16.55% Jun/02
SOLPKR 6050.0912 207.5912 3.55% 10.14% -4.10% -24.88% Jun/02
SOSPKR 0.50353 0.00000 0.00% -0.35% 0.48% 46.82% Jun/02
SRDPKR 7.64075 0.04948 -0.64% -1.70% -0.72% -18.15% Jun/02
SSPPKR 0.30002 0.00034 -0.11% -1.76% -11.15% -29.06% Jun/02
STDPKR 12.46092 0.06050 -0.48% -0.31% -1.98% 44.01% Jun/02
SVCPKR 32.5733 0.0000 0.00% -0.18% 0.66% 44.53% Jun/02
SYPPKR 0.1135006 0.0000000 0.00% -0.18% 0.61% 44.52% Jun/02
SZLPKR 14.6229 0.0986 0.68% 1.48% -4.66% 14.78% Jun/02
THBPKR 8.19908 0.04268 -0.52% -0.43% -1.32% 42.40% Jun/02
TJSPKR 26.1468 0.0000 0.00% -0.18% 0.65% 50.36% Jun/02
TMTPKR 81.5451 0.0117 -0.01% -0.18% 0.51% 44.32% Jun/02
TNDPKR 92.2330 0.0000 0.00% -0.18% -1.03% 41.10% Jun/02
TRYPKR 13.6302 0.0725 -0.53% -4.84% -6.39% 13.71% Jun/02
TTDPKR 42.3439 0.0496 0.12% 0.10% 0.98% 44.53% Jun/02
TWDPKR 9.29368 0.00364 -0.04% 0.36% 0.95% 37.61% Jun/02
TZSPKR 0.1206094 0.0001533 -0.13% -0.30% 0.10% 42.14% Jun/02
UAHPKR 7.71751 0.00109 0.01% -0.16% 0.65% 14.47% Jun/02
UGXPKR 0.0764075 0.0003060 0.40% -0.31% 0.79% 44.52% Jun/02
UNIPKR 1449.7950 29.9250 2.11% 2.72% -3.84% 38.85% Jun/02
URYPKR 7.34536 0.00379 -0.05% -0.51% 0.60% 49.10% Jun/02
USCPKR 285.0171 0.0086 0.00% -0.17% 0.65% 44.53% Jun/02
FJDPKR 125.2417 0.0299 0.02% -2.06% -0.71% 37.15% Jun/01
USTPKR 285.0513 0.0684 0.02% -0.15% 0.62% 44.65% Jun/02
UZSPKR 0.0249518 0.0000387 -0.15% -0.19% 0.75% 39.05% Jun/02
VNDPKR 0.01214058 0.00000517 0.04% -0.20% 0.55% 42.79% Jun/02
XAFPKR 0.46594 0.00174 -0.37% -0.20% -1.88% 44.19% Jun/02
XLMPKR 26.2656 0.3962 1.53% 5.83% -0.83% -6.82% Jun/02
XMRPKR 41510.2472 319.3055 -0.76% -3.69% -3.99% 4.60% Jun/02
XOFPKR 0.46626 0.00000 0.00% -0.67% -2.43% 44.41% Jun/02
XPFPKR 2.56549 0.01300 -0.50% -0.33% -2.00% 44.04% Jun/02
XRPPKR 148.984 4.090 2.82% 15.32% 13.32% 86.55% Jun/02
YERPKR 1.14009 0.00082 -0.07% -0.18% 0.63% 44.52% Jun/02
ZARPKR 14.5867 0.0634 0.44% 1.19% -4.92% 14.43% Jun/02
ZMWPKR 14.4780 0.0814 -0.56% -2.51% -9.24% 25.54% Jun/02
ADAPKR 106.1017 2.2648 2.18% 3.73% -4.26% -8.41% Jun/02
AEDPKR 77.6907 0.0847 0.11% -0.09% 0.75% 44.69% Jun/02
AFNPKR 3.27687 0.00477 0.15% 0.42% 0.81% 47.71% Jun/02
ALGPKR 43.1421 0.9193 2.18% 0.47% -14.65% -44.60% Jun/02
ALLPKR 2.83226 0.02355 0.84% 1.93% 0.78% 60.86% Jun/02
AMDPKR 0.74368 0.00530 0.72% 0.39% 1.34% 67.68% Jun/02
AOAPKR 0.48529 0.00398 -0.81% -6.79% -13.36% 1.86% Jun/02
ARSPKR 1.18676 0.00149 -0.13% -2.53% -6.70% -27.70% Jun/01
ATMPKR 3012.0119 76.5689 2.61% 0.57% -3.64% 58.59% Jun/02
AVXPKR 4094.7725 79.1225 1.97% 1.86% -14.23% -15.86% Jun/02
AZNPKR 168.348 0.206 0.12% -0.05% 0.78% 44.53% Jun/02
BCHPKR 32649.7470 353.5470 1.09% 2.13% -3.22% -12.32% Jun/02
BDTPKR 2.65784 0.00345 0.13% -0.24% -0.44% 19.83% Jun/01
BGNPKR 157.079 0.227 0.14% 0.31% -1.38% 44.93% Jun/02
BHDPKR 756.897 0.928 0.12% -0.05% 0.78% 44.70% Jun/02
BIFPKR 0.1019180 0.0001265 0.12% -0.40% -25.65% 3.98% Jun/02
BIHPKR 157.140 0.279 0.18% 0.35% -1.33% 44.99% Jun/02
BNBPKR 87573.9121 449.4093 0.52% 0.47% -4.28% 45.15% Jun/02
BNDPKR 212.393 0.937 0.44% 0.75% 0.09% 47.57% Jun/02
BOBPKR 41.6569 0.1117 0.27% 0.09% 0.92% 43.86% Jun/02
BRLPKR 56.9107 0.0698 0.12% 0.38% 1.27% 38.42% Jun/02
BSDPKR 285.350 0.350 0.12% -0.05% 0.78% 44.70% Jun/02
BTCPKR 7738803 80,568 1.05% 2.34% -4.75% 29.89% Jun/02
BWPPKR 20.8734 0.0684 0.33% -0.26% -2.49% 26.91% Jun/02
BYRPKR 113.3196 0.1390 0.12% -0.05% 0.78% 90.44% Jun/02
CADPKR 212.724 0.828 0.39% 1.61% 2.36% 35.64% Jun/02
CDFPKR 0.1237961 0.0001518 0.12% -0.29% -10.97% 25.25% Jun/02
CHFPKR 315.133 0.320 0.10% -0.05% -0.62% 53.07% Jun/02
CLPPKR 0.35489 0.00044 0.12% 0.69% 1.39% 46.23% Jun/02
CNYPKR 40.3546 0.2341 0.58% 0.23% -1.18% 36.28% Jun/02
COPPKR 0.0650222 0.0000783 0.12% 2.32% 7.64% 24.13% Jun/02
CRCPKR 0.53049 0.00065 0.12% -0.38% 1.59% 83.34% Jun/02
CUCPKR 11.87500 0.01875 0.16% -0.70% 0.63% 44.30% Jun/01
CVEPKR 2.78918 0.00706 0.25% 0.42% -1.27% 45.09% Jun/02
CZKPKR 12.97822 0.00893 0.07% 0.02% -1.75% 51.04% Jun/02
DAIPKR 285.3829 0.4941 0.17% -0.03% 0.80% 44.74% Jun/02
DJFPKR 1.60800 0.00282 0.18% 0.00% 0.83% 44.74% Jun/02
DKKPKR 41.3002 0.1128 0.27% 0.48% -1.17% 44.93% Jun/02
DOPPKR 5.24527 0.00919 0.18% 0.07% 0.70% 46.40% Jun/02
DOTPKR 1505.5557 22.0880 1.49% 0.66% -6.92% -22.68% Jun/02
DZDPKR 2.10436 0.01192 0.57% 0.36% 0.60% 53.96% Jun/02
EGPPKR 9.2386 0.0004 0.00% -0.17% 0.76% -12.63% Jun/02
ERNPKR 19.0333 0.0333 0.18% 0.00% 0.83% 44.78% Jun/02
ETBPKR 5.25481 0.00816 0.16% -0.09% 0.55% 37.52% Jun/02
ETHPKR 540117 7,316 1.37% 4.54% 1.97% 50.36% Jun/02
GELPKR 110.0193 0.6143 0.56% -1.54% -4.30% 64.58% Jun/02
GHSPKR 26.4352 0.0463 0.18% 0.46% 7.83% 2.55% Jun/02
GMDPKR 4.75833 0.00833 0.18% -3.18% 0.83% 29.82% Jun/02
GNFPKR 0.0335606 0.0000588 0.18% 0.00% 0.85% 47.07% Jun/02
GTQPKR 36.5090 0.0639 0.18% -0.32% 0.51% 42.37% Jun/02
GYDPKR 1.35308 0.00237 0.18% 0.00% 0.83% 42.70% Jun/02
HKDPKR 36.4345 0.0341 0.09% -0.02% 1.01% 44.94% Jun/02
HNLPKR 11.63786 0.02038 0.18% 0.00% 0.80% 43.70% Jun/02
HTGPKR 2.05884 0.02145 -1.03% 0.96% 9.07% 14.84% Jun/02
HUFPKR 0.82855 0.00040 0.05% 0.80% -0.35% 54.11% Jun/02
IDRPKR 0.0190190 0.0000300 0.16% -1.29% -1.52% 40.40% Jun/01
ILSPKR 76.1567 0.0180 -0.02% -0.59% -2.01% 28.39% Jun/02
INRPKR 3.46561 0.00123 0.04% 0.43% 0.06% 35.99% Jun/02
IQDPKR 0.21827 0.00055 0.25% 0.08% 0.91% 61.44% Jun/02
IRRPKR 0.00679762 0.00001190 0.18% 0.00% 0.83% 44.78% Jun/02
ISKPKR 2.04410 0.00405 -0.20% 0.09% -1.60% 32.07% Jun/02
JMDPKR 1.85860 0.01640 -0.87% -1.05% -0.88% 44.25% Jun/02
JODPKR 402.964 0.706 0.18% 0.07% 0.87% 44.67% Jun/02
JPYPKR 2.05303 0.00044 -0.02% 0.71% -1.01% 35.16% Jun/02
KESPKR 2.05840 0.00064 0.03% -1.02% -1.23% 21.63% Jun/02
KGSPKR 3.25950 0.00559 0.17% 0.00% 0.75% 31.48% Jun/02
KHRPKR 0.0693635 0.0000204 0.03% -0.34% 0.68% 42.49% Jun/02
KMFPKR 0.62519 0.00470 0.76% 0.52% -0.96% 45.83% Jun/02
KRWPKR 0.21911 0.00199 0.92% 2.16% 3.86% 37.81% Jun/02
KYDPKR 346.061 0.606 0.18% 0.00% 0.83% 44.78% Jun/02
KZTPKR 0.63702 0.00140 0.22% -0.69% 0.67% 40.45% Jun/02
LAKPKR 0.0159230 0.0000235 0.15% -1.76% -2.15% 12.28% Jun/02
LBPPKR 0.01903 0.00003 0.18% 0.00% 0.83% -85.47% Jun/02
LKRPKR 0.98448 0.01344 1.38% 4.14% 11.26% 76.98% Jun/02
LNKPKR 1820.7163 10.0799 0.56% 1.63% -7.91% 28.26% Jun/02
LRDPKR 1.67941 0.00698 -0.41% -1.18% -2.49% 28.17% Jun/02
LSLPKR 14.6476 0.1188 0.82% 1.53% -4.52% 14.93% Jun/02
LTCPKR 26762.8 226.7 -0.84% 9.87% 7.24% 110.61% Jun/02
LUNPKR 0.0228 0.0028 -10.96% -11.11% -26.67% 15.82% Jun/02
LYDPKR 59.2262 0.1037 0.18% -0.17% -0.50% 43.10% Jun/02
MADPKR 28.0314 0.0502 -0.18% 0.19% -0.54% 39.78% Jun/02
MDLPKR 16.13523 0.02853 0.18% 0.05% 1.79% 55.30% Jun/02
MGAPKR 0.0650149 0.0001146 0.18% -0.02% 0.76% 31.71% Jun/02
MKDPKR 4.95394 0.01812 0.37% -0.52% -1.80% 44.22% Jun/01
MMKPKR 0.1363615 0.0002388 0.18% 0.00% 0.83% 27.93% Jun/02
MNTPKR 0.0830904 0.0002037 0.25% 0.26% 1.68% 30.62% Jun/01
MOPPKR 35.4262 0.0225 0.06% 0.14% 1.16% 45.15% Jun/02
MTCPKR 257.4696 5.3244 2.11% 1.36% -6.88% 111.03% Jun/02
MURPKR 6.29548 0.08633 1.39% 0.00% -0.39% 38.71% Jun/02
MVRPKR 18.5149 0.0324 0.18% 0.00% 0.83% 44.78% Jun/02
MWKPKR 0.28170 0.00132 -0.47% 0.20% 1.14% 44.15% Jun/02
MXNPKR 16.30814 0.06642 0.41% 1.95% 3.52% 61.62% Jun/02
MYRPKR 62.4044 0.5957 0.96% 1.05% -1.66% 38.89% Jun/02
MZNPKR 4.51526 0.00933 0.21% 0.02% 0.85% 44.71% Jun/02
NADPKR 14.6262 0.1054 0.73% 1.51% -4.62% 14.53% Jun/02
NGNPKR 0.61833 0.00021 -0.03% -0.31% 0.41% 29.99% Jun/02
NIOPKR 7.88382 0.00000 0.00% -0.18% 0.65% 42.72% Jun/02
NOKPKR 25.8284 0.0484 0.19% -0.04% -1.42% 22.74% Jun/02
NPRPKR 2.16417 0.00263 0.12% 0.35% 0.13% 36.27% Jun/02

Currency Crosses