Crosses Price Day % Weekly Monthly YoY Date
USDRON 4.62190 0.01040 -0.22% 0.21% 3.07% -0.68% Jun/08
EURRON 4.95618 0.00006 0.00% -0.15% 0.79% 0.35% Jun/07
GBPRON 5.76059 0.00095 0.02% -0.26% 2.18% -0.34% Jun/07
AUDRON 3.09321 0.01273 0.41% 2.47% 2.07% -6.70% Jun/08
NZDRON 2.79827 0.01850 -0.66% 0.08% -1.26% -5.83% Jun/07
OMRRON 12.0335 0.0109 -0.09% 0.14% 3.65% 0.35% Jun/07
PABRON 4.63590 0.00620 0.13% 0.12% 3.75% 0.39% Jun/06
PENRON 1.26286 0.00008 -0.01% -0.11% 4.20% 2.30% Jun/07
PGKRON 1.30616 0.00151 0.12% 0.10% 2.76% -0.32% Jun/06
PHPRON 0.0825390 0.0000203 0.02% 0.47% 2.09% -5.52% Jun/07
PKRRON 0.0161913 0.0000182 -0.11% -0.39% 2.69% -29.05% Jun/07
PLNRON 1.10510 0.00338 -0.30% 0.90% 2.43% 2.34% Jun/07
PYGRON 0.000641799 0.000001777 0.28% 0.76% 2.66% -5.24% Jun/07
QARRON 1.27297 0.00066 0.05% 0.27% 3.69% 0.39% Jun/07
RSDRON 0.0422936 0.0000048 -0.01% -0.18% 0.81% 0.38% Jun/07
RUBRON 0.0564641 0.0012323 -2.14% -4.76% -1.79% -27.52% Jun/07
RWFRON 0.00411712 0.00001101 -0.27% -0.34% 2.11% -9.69% Jun/07
SARRON 1.23517 0.00107 -0.09% 0.14% 3.66% 0.38% Jun/07
SCRRON 0.34791 0.00903 2.66% 2.65% 3.06% 0.83% Jun/07
SDGRON 0.00771871 0.00002069 -0.27% 0.10% 3.46% -25.56% Jun/07
SEKRON 0.42517 0.00056 0.13% -0.04% -3.36% -9.82% Jun/07
SGDRON 3.43570 0.00314 -0.09% 0.00% 1.84% 2.56% Jun/07
SLLRON 0.000205983 0.000000460 -0.22% -0.01% 3.54% -42.05% Jun/07
SOLRON 87.6545 6.8252 -7.22% -9.12% -4.87% -50.99% Jun/07
SOSRON 0.00819965 0.00000549 -0.07% 0.16% 3.68% 2.15% Jun/07
SRDRON 0.12396 0.00084 0.68% -1.35% 3.54% -41.96% Jun/07
SSPRON 0.0048762 0.0000070 -0.14% -0.17% -8.50% -50.29% Jun/07
STDRON 0.20248 0.00013 0.06% -0.10% 0.87% 0.39% Jun/07
SVCRON 0.52933 0.00052 -0.10% 0.13% 3.65% 0.34% Jun/07
SYPRON 0.00184468 0.00000229 -0.12% 0.14% 3.66% 0.36% Jun/07
SZLRON 0.24259 0.00108 0.45% 3.31% -0.61% -19.17% Jun/07
THBRON 0.13296 0.00034 -0.25% -0.23% 0.81% -0.88% Jun/07
TJSRON 0.42464 0.00067 -0.16% 0.07% 3.58% 3.04% Jun/07
TMTRON 1.32544 0.00100 -0.08% 0.15% 3.52% 0.22% Jun/07
TNDRON 1.48882 0.00053 -0.04% -0.69% 1.12% -2.44% Jun/07
TRYRON 0.19928 0.01562 -7.27% -11.80% -13.04% -27.73% Jun/07
TTDRON 0.68875 0.00101 0.15% 0.58% 4.07% 0.61% Jun/07
TWDRON 0.15063 0.00040 -0.27% -0.47% 3.35% -3.75% Jun/07
TZSRON 0.00195773 0.00000248 -0.13% -0.11% 2.96% -1.38% Jun/07
UAHRON 0.12567 0.00013 0.10% 0.33% 3.86% -19.57% Jun/07
UGXRON 0.00124554 0.00000433 0.35% 1.25% 4.11% 0.79% Jun/07
UNIRON 20.9778 1.1540 -5.21% -9.85% -5.60% -10.45% Jun/07
URYRON 0.11884 0.00070 -0.59% -0.33% 3.27% 2.19% Jun/07
USCRON 4.6326 0.0033 -0.07% -0.25% 3.67% 0.50% Jun/07
FJDRON 2.05219 0.00451 0.22% 0.72% 2.06% -3.95% Jun/06
USTRON 4.6335 0.0026 -0.06% -0.24% 3.60% 0.59% Jun/07
UZSRON 0.000404437 0.000000190 -0.05% -0.31% 3.43% -3.24% Jun/07
VNDRON 0.000197198 0.000000200 -0.10% 0.11% 3.46% -0.94% Jun/07
XAFRON 0.00755481 0.00000303 -0.04% -0.21% -0.63% 0.31% Jun/07
XLMRON 0.4039 0.0116 -2.80% -6.02% 1.02% -37.51% Jun/07
XMRRON 668.1228 13.0764 -1.92% -1.13% -2.61% -22.36% Jun/07
XOFRON 0.00759492 0.00000804 -0.11% 0.29% 0.44% -0.20% Jun/07
XPFRON 0.0416559 0.0000114 -0.03% -0.19% 0.77% 0.47% Jun/07
XRPRON 2.39064 0.03440 -1.42% 0.04% 26.45% 29.60% Jun/07
YERRON 0.0185326 0.0000147 -0.08% 0.13% 3.66% 0.37% Jun/07
ZARRON 0.24252 0.00116 0.48% 3.27% -0.51% -19.16% Jun/07
ZMWRON 0.2331 0.0010 -0.43% -2.11% -5.83% -14.89% Jun/07
ADARON 1.5152 0.0268 1.80% -12.73% -7.01% -48.68% Jun/08
AEDRON 1.25960 0.00171 -0.14% -0.39% 3.50% 0.36% Jun/08
AFNRON 0.0537609 0.0000593 -0.11% 0.83% 5.43% 3.33% Jun/08
ALGRON 0.5625 0.0169 -2.92% -17.57% -23.46% -70.65% Jun/08
ALLRON 0.0466865 0.0000229 0.05% 2.70% 5.11% 12.97% Jun/08
AMDRON 0.01208146 0.00007291 0.61% 0.32% 4.21% 12.64% Jun/08
AOARON 0.00737243 0.00025904 -3.39% -8.72% -16.63% -32.35% Jun/08
ARSRON 0.0190238 0.0000391 -0.20% -1.78% -3.10% -50.02% Jun/07
ATMRON 43.9881 0.3810 0.87% -9.52% -7.34% 9.05% Jun/08
AVXRON 65.3702 2.5457 -3.75% -2.26% -5.13% -42.40% Jun/07
AZNRON 2.73404 0.00100 -0.04% 0.19% 3.71% 0.29% Jun/07
BCHRON 515.4565 16.0031 -3.01% -2.53% 3.51% -38.64% Jun/07
BDTRON 0.0429309 0.0000459 -0.11% -0.46% 2.73% -14.47% Jun/07
BGNRON 2.53377 0.00145 -0.06% -0.22% 0.73% 0.27% Jun/07
BHDRON 12.2875 0.0093 -0.08% 0.15% 3.67% 0.34% Jun/07
BIFRON 0.00165412 0.00000118 -0.07% 0.11% -23.44% -27.86% Jun/07
BIHRON 2.53324 0.00170 -0.07% -0.23% 0.74% 0.26% Jun/07
BNBRON 1203.6274 108.3323 -8.26% -15.44% -14.14% -9.79% Jun/07
BNDRON 3.43675 0.00209 -0.06% 0.32% 1.87% 2.29% Jun/07
BOBRON 0.67541 0.00038 -0.06% 0.03% 3.69% -0.49% Jun/07
BRLRON 0.94313 0.00056 -0.06% 2.68% 5.74% -0.49% Jun/07
BSDRON 4.63190 0.00400 -0.09% 0.14% 3.66% 0.36% Jun/07
BTCRON 122555 2,373 -1.90% -2.68% -0.47% -11.93% Jun/07
BWPRON 0.34130 0.00149 0.44% 1.36% 0.37% -11.41% Jun/07
BYRRON 1.83952 0.00151 -0.08% 0.15% 3.66% 32.00% Jun/07
CADRON 3.46512 0.00627 0.18% 1.27% 3.69% -5.66% Jun/07
CDFRON 0.00200941 0.00000182 -0.09% 0.14% -1.07% -13.14% Jun/07
CHFRON 5.09407 0.01493 -0.29% -0.12% 1.37% 8.16% Jun/07
CLPRON 0.00581729 0.00000817 -0.14% 1.16% 3.79% 3.86% Jun/07
CNYRON 0.64972 0.00064 -0.10% -0.40% 0.62% -6.05% Jun/07
COPRON 0.00109921 0.00001801 1.67% 5.40% 10.83% -9.93% Jun/06
CRCRON 0.00863098 0.00001567 -0.18% 0.61% 3.99% 27.17% Jun/07
CUCRON 0.19316 0.00026 0.13% 0.12% 3.75% 0.39% Jun/06
CVERON 0.0449772 0.0000164 0.04% -0.12% 0.85% 0.36% Jun/07
CZKRON 0.20981 0.00090 -0.43% -0.08% -0.25% 5.13% Jun/07
DAIRON 4.6327 0.0019 -0.04% -0.23% 3.68% 0.52% Jun/07
DJFRON 0.0260496 0.0000608 -0.23% 0.00% 3.50% 0.18% Jun/07
DKKRON 0.66542 0.00009 -0.01% -0.20% 0.76% 0.21% Jun/07
DOPRON 0.0851233 0.0001545 0.18% 0.15% 3.53% 1.44% Jun/07
DOTRON 23.2822 0.8321 -3.45% -5.67% -2.97% -43.86% Jun/07
DZDRON 0.0339049 0.0000564 -0.17% -0.22% 2.32% 6.59% Jun/07
EGPRON 0.14968 0.00059 -0.39% -0.16% 3.34% -39.36% Jun/07
ERNRON 0.30865 0.00041 -0.13% 0.10% 3.61% 0.31% Jun/07
ETBRON 0.0850377 0.0002470 -0.29% -0.17% 3.14% -4.80% Jun/07
ETHRON 8539.0 161.7 -1.86% -1.45% 3.76% 3.18% Jun/07
GELRON 1.79025 0.00033 0.02% -0.53% -1.32% 13.07% Jun/07
GHSRON 0.42465 0.00321 0.76% 0.99% 9.76% -29.16% Jun/07
GMDRON 0.0771100 0.0001550 -0.20% 0.03% 4.75% -10.12% Jun/07
GNFRON 0.000543456 0.000001111 -0.20% -0.05% 3.46% 1.63% Jun/07
GTQRON 0.59134 0.00148 -0.25% -0.15% 3.09% -1.41% Jun/07
GYDRON 0.0219213 0.0000498 -0.23% 0.00% 3.51% -1.22% Jun/07
HKDRON 0.59088 0.00021 -0.04% -0.38% 3.79% 0.59% Jun/07
HNLRON 0.18857 0.00026 -0.14% 0.03% 3.49% -0.55% Jun/07
HTGRON 0.0334427 0.0003960 -1.17% -0.94% 8.52% -20.30% Jun/07
HUFRON 0.0134452 0.0000148 -0.11% 0.17% 1.64% 5.59% Jun/07
IDRRON 0.000310676 0.000001401 -0.45% 0.62% 2.17% -2.71% Jun/07
ILSRON 1.26642 0.00800 0.64% 1.41% 2.99% -8.34% Jun/07
INRRON 0.0559978 0.0001881 -0.33% 0.08% 2.47% -5.79% Jun/07
IQDRON 0.00352697 0.00001459 -0.41% -0.18% 3.32% 11.45% Jun/07
IRRRON 0.000109931 0.000000448 -0.41% -0.18% 3.33% 0.03% Jun/07
ISKRON 0.0329814 0.0000044 0.01% -0.96% 1.22% -7.40% Jun/07
JMDRON 0.0299566 0.0003434 -1.13% -2.20% 1.90% -0.90% Jun/07
JODRON 6.51282 0.03044 -0.47% -0.17% 3.29% -0.10% Jun/07
JPYRON 0.0330877 0.0001137 -0.34% -0.72% 0.02% -3.65% Jun/07
KESRON 0.0332686 0.0001312 -0.39% -0.49% 1.63% -15.81% Jun/07
KGSRON 0.0529405 0.0001010 -0.19% 0.25% 3.44% -8.81% Jun/07
KHRRON 0.00112345 0.00000313 -0.28% -0.27% 3.53% -1.42% Jun/07
KMFRON 0.0100953 0.0000411 0.41% 0.04% 0.69% 0.65% Jun/07
KRWRON 0.00355613 0.00001217 -0.34% 1.47% 5.17% -3.35% Jun/07
KYDRON 5.61091 0.00836 -0.15% 0.08% 3.59% 0.29% Jun/07
KZTRON 0.0104013 0.0000320 0.31% 0.57% 3.11% -2.90% Jun/07
LAKRON 0.000256115 0.000001149 -0.45% -1.96% 0.02% -20.65% Jun/07
LBPRON 0.00030864 0.00000042 -0.14% 0.09% 3.61% -89.93% Jun/07
LKRRON 0.0159113 0.0000077 0.05% 1.14% 13.23% 23.07% Jun/07
LNKRON 27.4093 1.5781 -5.44% -8.93% -6.71% -31.62% Jun/07
LRDRON 0.0269099 0.0002006 -0.74% -1.68% -0.99% -12.55% Jun/07
LSLRON 0.24284 0.00170 0.70% 3.39% -0.35% -19.12% Jun/07
LTCRON 413.394 4.811 -1.15% -0.68% 20.24% 46.05% Jun/07
LUNRON 0.0004 0.0000 -10.06% 12.23% 3.68% 50.57% Jun/07
LYDRON 0.95631 0.00689 -0.72% -0.52% 1.41% -1.13% Jun/07
MADRON 0.45560 0.00103 0.23% 0.16% 1.90% -3.02% Jun/07
MDLRON 0.26138 0.00009 0.03% 0.04% 3.94% 7.03% Jun/07
MGARON 0.00105227 0.00000343 -0.32% -0.08% 3.12% -8.77% Jun/07
MKDRON 0.0809844 0.0004581 0.57% -0.06% 0.97% 0.87% Jun/07
MMKRON 0.00221159 0.00000263 -0.12% 0.11% 3.62% -11.35% Jun/07
MNTRON 0.00135029 0.00000128 -0.09% 0.13% 4.55% -9.31% Jun/07
MOPRON 0.57455 0.00066 0.12% 0.22% 3.94% 0.61% Jun/07
MTCRON 3.5715 0.2394 -6.28% -14.07% -11.20% 27.74% Jun/07
MURRON 0.1006845 0.0002056 -0.20% -1.11% 1.84% -4.56% Jun/07
MVRRON 0.30061 0.00003 -0.01% 0.22% 3.74% 0.43% Jun/07
MWKRON 0.00455971 0.00003211 -0.70% 0.36% 4.00% -0.54% Jun/07
MXNRON 0.26691 0.00010 0.04% 1.63% 6.26% 13.40% Jun/07
MYRRON 1.00868 0.00197 0.20% 0.27% 0.11% -3.98% Jun/07
MZNRON 0.0732791 0.0000158 -0.02% 0.18% 3.67% 0.34% Jun/07
NADRON 0.24246 0.00078 0.32% 3.17% -0.67% -19.35% Jun/07
NGNRON 0.0100520 0.0000002 0.00% 0.07% 3.48% -9.70% Jun/07
NIORON 0.12822 0.00002 -0.02% 0.21% 3.73% -0.82% Jun/07
NOKRON 0.42030 0.00247 0.59% 0.31% -1.32% -13.70% Jun/07
NPRRON 0.0350969 0.0000216 0.06% 0.42% 2.79% -5.45% Jun/07

Currency Crosses