Encompass Health Corp traded at $52.63 this Tuesday March 28th, decreasing $0.18 or 0.34 percent since the previous trading session. Looking back, over the last four weeks, Encompass Health Corp lost 6.37 percent. Over the last 12 months, its price fell by 26.16 percent. Looking ahead, we forecast Encompass Health Corp to be priced at 50.70 by the end of this quarter and at 46.02 in one year, according to Trading Economics global macro models projections and analysts expectations.


Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
AmerisourceBergen 158.00 1.31 0.84% 1.91%
Acadia Healthcare 70.79 -0.17 -0.24% 4.03%
Addus HomeCare 104.34 -0.57 -0.54% 18.03%
Amedisys 73.05 -1.13 -1.52% -58.98%
Elevance Health Inc 458.53 -5.44 -1.17% -6.62%
BioScrip 31.65 0.09 0.29% 10.39%
Brookdale Senior Living 2.70 0.07 2.66% -62.34%
Cardinal Health 72.47 1.23 1.73% 25.79%
Cross Country Healthcare 23.73 -0.19 -0.79% 8.90%
Cigna 256.50 -5.28 -2.02% 4.34%
Centene 63.12 -1.63 -2.52% -25.68%
CVS Health 73.12 -0.45 -0.61% -30.15%
Community Health Systems 4.65 -0.09 -1.90% -62.01%
Quest Diagnostics 138.79 -0.64 -0.46% -1.84%
DaVita Healthcare Partners 77.35 0.20 0.26% -33.08%
eHealth 8.23 -0.09 -1.08% -36.45%
Ensign 91.91 0.34 0.37% 3.37%
Fresenius Medical Care 38.25 -0.03 -0.08% -36.25%
Genesis Healthcare 0.01 0 0% -95.71%
HCA 254.48 0.07 0.03% -3.48%
Healthcare Services 13.45 -0.03 -0.22% -27.92%
Henry Schein 79.65 0.01 0.01% -10.23%
Humana 483.41 -23.58 -4.65% 10.13%
Laboratory Of America 220.68 0.90 0.41% -20.26%
McKesson 354.48 5.08 1.45% 15.47%
Mednax 14.53 0.07 0.48% -40.11%
Molina Healthcare 265.79 -3.85 -1.43% -22.61%
RadNet 23.96 0.02 0.08% 3.05%
Service International 66.45 -0.35 -0.52% 3.28%
Select Medical 25.55 0.22 0.87% 2.86%
Tenet Healthcare 54.96 -0.21 -0.38% -39.42%
Universal Health Services 123.69 0.05 0.04% -16.39%
UnitedHealth 472.58 -9.32 -1.93% -9.26%
US Physical Therapy 97.34 1.10 1.14% 1.05%
Walgreens Boots Alliance 33.82 0.88 2.67% -29.28%

Indexes Price Day Year
US400 2434 6.93 0.29% -12.26%

Encompass Health Corp
Encompass Health Corporation is a provider of post-acute healthcare services. The Company manages its operations through its inpatient rehabilitation segment. It is an owner and operator of inpatient rehabilitation hospitals. The Company has a national network of inpatient rehabilitation hospitals stretches across 35 states and Puerto Rico, with a concentration of hospitals in the eastern half of the United States and Texas. It provide specialized rehabilitative treatment on both an inpatient and outpatient basis. Its advanced therapies include physical therapy, occupational therapy and speech therapy. The Company offers rehabilitative care to patients and the ones recovering from conditions, such as stroke and other neurological disorders, cardiac and pulmonary conditions, brain and spinal cord injuries, complex orthopedic conditions, and amputations.