FedEx traded at $224.40 this Thursday March 30th, increasing $0.75 or 0.34 percent since the previous trading session. Looking back, over the last four weeks, FedEx gained 9.82 percent. Over the last 12 months, its price fell by 3.02 percent. Looking ahead, we forecast FedEx to be priced at 210.68 by the end of this quarter and at 191.21 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
224.40
Daily Change
0.34%
Yearly
-3.02%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
American Airlines 14.47 0.12 0.84% -20.71%
Allegiant Travel 89.31 0.65 0.73% -45.00%
Alaska Air 40.98 0.35 0.86% -29.36%
Amazon 102.00 1.75 1.75% -37.42%
ArcBest Corp 90.72 -0.07 -0.08% 12.70%
Air Transport Services 20.55 0 0% -38.57%
Boeing 211.04 3.07 1.48% 10.20%
Caterpillar 224.54 1.54 0.69% 0.77%
C.H. Robinson Worldwide 96.65 0.22 0.23% -10.27%
Canadian National Railway 157.30 0.85 0.54% -6.20%
Canadian Pacific Railway USA 75.93 0.04 0.05% -8.01%
CSX 29.50 -0.09 -0.30% -16.92%
Delta Air Lines 34.11 0.79 2.37% -13.80%
Deere & Company 403.70 2.91 0.73% -3.14%
Expeditors International Of Washington 107.06 1.47 1.39% 3.78%
FedEx 224.40 0.75 0.34% -3.02%
Forward Air 104.87 -0.05 -0.05% 7.25%
Greenbrier Companies 31.93 0.06 0.19% -38.01%
General Electric 94.05 -0.01 -0.01% 2.79%
Honeywell International 189.12 0.05 0.03% -2.81%
Heartland Express 15.60 0 0% 10.87%
HUB 81.56 -0.81 -0.98% 5.63%
J. B. Hunt 169.75 -1.31 -0.77% -15.46%
JetBlue Airways 7.10 0 0% -52.51%
Knight Transportation 54.97 -0.06 -0.11% 8.94%
Lockheed Martin 473.18 -1.01 -0.21% 6.10%
Landstar System 175.16 -0.37 -0.21% 16.13%
Southwest Airlines 31.82 0.38 1.21% -30.52%
Marten Transport 20.43 -0.03 -0.15% 15.03%
Norfolk Southern 208.84 1.59 0.77% -26.78%
Old Dominion Freight Line 333.61 2.23 0.67% 11.69%
Ryder System 87.04 0.35 0.40% 9.72%
Saia 271.11 2.68 1.00% 11.19%
TFI International Inc 161.64 1.49 0.93% 21.40%
Union Pacific 198.46 -0.73 -0.37% -27.36%
United Parcel Service 191.09 -0.38 -0.20% -10.90%
Westinghouse Air Brake Technologies 99.22 -0.14 -0.14% 3.17%
Werner 43.89 -0.08 -0.18% 7.05%
XPO Logistics 31.06 0.08 0.26% -57.34%
Yellow Corporation 2.00 0.01 0.50% -71.47%

Indexes Price Day Year
US500 4065 23.02 0.57% -10.57%

FedEx
FedEx Corporation (FedEx) provides a portfolio of transportation, e-commerce and business services through companies competing collectively and operating independently, under the FedEx brand. The Company's segments include FedEx Express, FedEx Ground, FedEx Freight and FedEx Services. The FedEx Express segment offers a range of United States domestic and international shipping services for delivery of packages and freight. The FedEx Ground segment provides small-package ground delivery services, which includes day-certain service to any business address in the United States and Canada, as well as residential delivery services through its FedEx Home Delivery service. The FedEx Freight segment offers less-than-truckload (LTL) freight services. The FedEx Services segment provides sales, marketing, information technology, communications, customer service, technical support, billing and collection services, and certain back-office functions that support the Company's operating segments.