FirstEnergy traded at $38.62 this Tuesday March 28th, decreasing $0.41 or 1.05 percent since the previous trading session. Looking back, over the last four weeks, FirstEnergy lost 0.31 percent. Over the last 12 months, its price fell by 15.05 percent. Looking ahead, we forecast FirstEnergy to be priced at 37.92 by the end of this quarter and at 34.42 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
38.62
Daily Change
-1.05%
Yearly
-15.05%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Ameren 84.57 0.58 0.69% -8.47%
American Electric Power 88.93 0.38 0.43% -9.89%
AES 22.93 0.33 1.46% -9.90%
Atmos Energy 110.06 -0.19 -0.17% -7.65%
American Water Works 141.22 -0.46 -0.32% -14.12%
Black Hills 61.95 0.62 1.01% -18.21%
CMS Energy Corporation 60.43 0.39 0.65% -12.94%
CenterPoint Energy 28.67 0.17 0.60% -6.92%
Dominion Resources 54.72 0.59 1.09% -35.95%
DTE Energy 106.25 0.56 0.53% -18.64%
Duke Energy 94.75 0.06 0.06% -15.01%
Consolidated Edison 94.39 -0.18 -0.19% 0.93%
Edison International 68.70 0.17 0.25% -1.48%
Enbridge 49.96 -0.32 -0.64% -13.38%
Eversource Energy 76.18 0.32 0.42% -13.21%
Entergy 105.08 0.57 0.55% -9.70%
Evergy Inc 59.24 0.12 0.20% -12.48%
FirstEnergy 38.62 -0.41 -1.05% -15.05%
Hawaiian Electric Industries 37.83 0.30 0.80% -10.65%
Kinder Morgan 17.06 0.17 1.01% -9.69%
MPLX 34.21 0.11 0.32% 1.48%
NextEra Energy 75.24 -0.20 -0.27% -11.08%
Nextera Energy Partners 60.90 -0.25 -0.41% -25.97%
NiSource 27.22 0.17 0.63% -13.39%
NRG Energy 32.64 0.38 1.18% -14.44%
OGE Energy 36.20 0.39 1.09% -10.57%
ONEOK 60.98 0.32 0.53% -14.40%
PG&E 15.74 -0.01 -0.06% 31.06%
Public Service 59.88 0.66 1.11% -13.34%
PNM Resources 48.61 -0.03 -0.06% 2.81%
Pinnacle West Capital 77.57 0.29 0.38% 0.01%
Portland General Electric 47.67 0.41 0.87% -13.89%
PPL 27.09 0.13 0.48% -4.75%
SJW 75.45 -0.17 -0.22% 8.31%
Southern Co. 68.39 0.15 0.22% -5.09%
Sempra Energy 145.45 1.13 0.78% -11.82%
TransCanada 52.62 0.18 0.34% -27.55%
WEC Energy 93.22 0.42 0.45% -6.01%
Williams Companies 28.87 -0.06 -0.21% -13.67%
Aqua America 42.05 -0.08 -0.19% -17.68%
Xcel Energy 65.40 0.11 0.17% -8.95%

Indexes Price Day Year
US500 4004 -6.26 -0.16% -13.01%

FirstEnergy
FirstEnergy Corp is a United States-based company, which provides electric services. The Company is engaged in transmission, distribution, and generation of electricity. The Company operates through two segments includes Regulated Distribution and Regulated Transmission. Regulated Distribution segment includes distributes electricity through it ten utility operating companies, serving approximately six million customers within 65,000 square miles of Ohio, Pennsylvania, West Virginia, Maryland, New Jersey, and New York and purchases power for the provider of last resort (POLR) standard service offer (SSO) standard offer service (SOS).Regulated Transmission segment provides transmission infrastructure owned and operated by the transmission companies and certain of FirstEnergy's utilities Jersey Central Power & Light Company, Monongahela Power Company, Potomac Edison Company, and West Penn Power Company to transmit electricity from generation sources to distribution facilities.