Flextronics International traded at $20.73 this Friday March 17th, decreasing $0.35 or 1.66 percent since the previous trading session. Looking back, over the last four weeks, Flextronics International lost 10.53 percent. Over the last 12 months, its price rose by 21.44 percent. Looking ahead, we forecast Flextronics International to be priced at 21.26 by the end of this quarter and at 20.15 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
20.73
Daily Change
-1.66%
Yearly
21.44%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Apple 155.00 -0.85 -0.55% -5.48%
Applied Materials 122.60 -0.23 -0.19% -9.28%
Advanced Micro Devices 97.84 1.24 1.28% -13.77%
Arista Networks 163.26 0.58 0.36% 24.39%
Amphenol 76.79 -0.93 -1.20% 0.07%
Aptiv PLC 107.20 -4.97 -4.43% -9.69%
Arrow Electronics 116.60 -0.81 -0.69% -8.68%
Belden 81.95 -1.58 -1.89% 40.78%
Benchmark Electronics 22.08 -0.62 -2.73% -16.30%
CDW 188.05 -5.53 -2.86% 4.83%
Ciena 49.44 -1.44 -2.83% -17.74%
Celestica 16.45 0.14 0.86% 7.38%
CommScope 6.04 -0.20 -3.21% -30.25%
Cisco Systems 50.19 0.07 0.14% -10.33%
Flextronics International 20.73 -0.35 -1.66% 21.44%
Corning 32.82 -0.51 -1.53% -13.68%
Hewlett Packard 14.10 -0.21 -1.47% -17.25%
HP 28.04 -0.27 -0.95% -24.40%
IBM 123.69 -1.01 -0.81% -3.94%
Infinera 7.39 -0.20 -2.64% -13.57%
IPG Photonics 116.33 -3.55 -2.96% -2.24%
Jabil Circuit 78.96 0.59 0.75% 25.95%
Juniper Networks 31.33 -0.25 -0.79% -11.27%
Keysight Technologies 155.16 -0.23 -0.15% -3.87%
Methode Electronics 40.92 -0.91 -2.18% -5.06%
Marvell Technology 39.97 -0.39 -0.97% -43.96%
Motorola Solutions Msi 264.24 -4.34 -1.62% 13.36%
Micron Technology 56.66 0.09 0.16% -28.65%
National Instruments 50.57 0.17 0.34% 24.68%
Insights 138.01 -1.47 -1.05% 27.17%
NetApp 61.47 -0.51 -0.82% -31.46%
Plexus 94.08 -1.41 -1.48% 8.51%
Sanmina 56.74 -1.12 -1.94% 35.29%
SYNNEX 90.02 -1.77 -1.93% -21.06%
Stratasys 15.00 0.05 0.33% -41.01%
Sensata Technologies 45.63 -1.33 -2.83% -14.63%
Seagate Technology 61.05 -0.15 -0.25% -35.27%
TE Connectivity 123.23 -1.68 -1.35% -7.93%
TTM Technologies 12.17 -0.29 -2.33% -14.42%
Visteon 152.12 -6.26 -3.95% 40.70%
Vishay Intertechnology 21.00 -0.62 -2.87% 3.96%
Western Digital 35.08 -0.26 -0.74% -28.84%
Xerox 14.62 -0.58 -3.82% -27.21%

Indexes Price Day Year
USND 11631 -86.76 -0.74% -16.29%

Flextronics International
Flex Ltd, formerly Flextronics International Ltd. provides design, engineering, manufacturing, and supply chain services and solutions. The Company designs, builds, ships and services packaged consumer electronics and industrial products for original equipment manufacturers (OEMs). Its segments include High Reliability Solutions (HRS), Consumer Technologies Group (CTG), Industrial and Emerging Industries (IEI) and Communications & Enterprise Compute (CEC). The HRS segment consists of its medical business, automotive business, and defense and aerospace businesses. The CTG segment includes its mobile devices business, consumer electronics business and high-volume computing business. The IEI segment consists of semiconductor and capital equipment, office solutions, household industrial and lifestyle, industrial automation and kiosks, energy and metering, and lighting. The CEC segment includes radio access base stations, remote radio heads, and small cells for wireless infrastructure.