Goodyear Tire & Rubber traded at $10.13 this Monday March 20th, increasing $0.06 or 0.60 percent since the previous trading session. Looking back, over the last four weeks, Goodyear Tire & Rubber gained 9.07 percent. Over the last 12 months, its price fell by 28.86 percent. Looking ahead, we forecast Goodyear Tire & Rubber to be priced at 9.75 by the end of this quarter and at 8.85 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
10.16
Daily Change
0.84%
Yearly
-27.36%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Yokohama Rubber 2,452.00 -20.00 -0.81% 52.11%
Bridgestone 5,028.00 -38.00 -0.75% 10.58%
Adient PLC 37.71 -1.96 -4.94% -0.97%
Autoliv 87.57 0.19 0.22% 11.26%
AutoNation 130.13 3.58 2.83% 10.30%
Aptiv PLC 107.68 0.48 0.45% -9.28%
American Axle & Manufacturing 7.53 0.01 0.13% -11.41%
Borgwarner 46.28 0.54 1.18% 20.58%
Avis Budget 176.29 2.91 1.68% -37.74%
Continental 63.24 -1.24 -1.92% -5.68%
Copart 70.55 0.83 1.19% 9.18%
Cooper Standard 12.95 -1.00 -7.17% 17.41%
Dana 13.49 -0.54 -3.85% -27.20%
Dorman Products 82.48 0.51 0.62% -17.44%
Ford Motor 11.45 0.15 1.33% -32.09%
General Motors 33.89 0.51 1.53% -24.39%
Gentex 26.67 0.14 0.53% -9.87%
Goodyear Tire & Rubber 10.16 0.09 0.84% -27.36%
Harley Davidson 37.82 0.56 1.49% -4.12%
Kar Auction Services 13.08 0.42 3.32% -29.68%
CarMax 57.35 1.09 1.94% -45.10%
Lear 135.94 1.64 1.22% -5.79%
LKQ 55.09 1.05 1.94% 17.84%
Linamar 61.26 -1.64 -2.61% 4.20%
Lyft Inc 10.22 0.16 1.54% -73.55%
Magna International USA 50.18 -1.30 -2.53% -20.21%
Modine Manufacturing 21.65 0.62 2.92% 131.25%
Martinrea International 12.26 -0.35 -2.78% 33.26%
Penske Automotive 133.46 3.37 2.59% 27.58%
Standard Motor Products 34.78 -1.20 -3.34% -24.60%
Superior Industries International 5.43 -0.39 -6.70% 17.53%
Gentherm 58.35 -1.73 -2.88% -22.58%
Tesla 181.73 1.60 0.89% -40.81%
Uber 31.78 -0.95 -2.90% -4.74%
Visteon 152.12 -6.26 -3.95% 40.70%

Indexes Price Day Year
USND 11574 -56.06 -0.48% -16.36%
US400 2405 30.91 1.30% -10.79%

Goodyear Tire & Rubber
The Goodyear Tire & Rubber Company is a manufacturer of tires. The Company develops, manufactures, markets and distributes tires for various applications. The Company also manufactures and markets rubber-related chemicals for various applications. The Company also operates commercial truck service and tire retreading centers. The Company operates business through three operating segments representing its regional tire businesses: Americas; Europe, Middle East and Africa (EMEA), and the Asia Pacific. It manufactures and markets various lines of rubber tires for automobiles, trucks, buses, aircraft, motorcycles, earthmoving and mining equipment, farm implements, industrial equipment, and various other applications. In addition, it operates approximately 1,000 retail outlets where it offers its products for sale to consumer and commercial customers and provides repair and other services. It manufactures products in approximately 47 manufacturing facilities in over 21 countries.