HUB traded at $82.72 this Tuesday March 21st, increasing $1.26 or 1.55 percent since the previous trading session. Looking back, over the last four weeks, HUB gained 11.48 percent. Over the last 12 months, its price fell by 0.08 percent. Looking ahead, we forecast HUB to be priced at 79.48 by the end of this quarter and at 72.14 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
82.72
Daily Change
1.55%
Yearly
-0.08%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Atlas Air Worldwide 102.48 0.02 0.02% 16.20%
Allegiant Travel 85.18 2.36 2.85% -44.89%
Alaska Air 40.42 1.15 2.92% -25.88%
ArcBest Corp 90.36 2.74 3.13% -2.60%
Air Transport Services 20.46 0.63 3.18% -35.92%
C.H. Robinson Worldwide 96.21 0.24 0.25% -9.30%
Cargojet Inc 109.05 3.31 3.13% -33.56%
Canadian National Railway 157.04 -0.58 -0.37% -6.30%
Canadian Pacific Railway USA 77.07 -0.39 -0.50% -5.85%
CSX 29.27 0.09 0.31% -20.42%
Delta Air Lines 33.88 0.74 2.22% -8.40%
Expeditors International Of Washington 105.61 0.29 0.28% -0.82%
FedEx 219.49 3.25 1.50% -3.12%
Forward Air 104.51 0.53 0.50% 0.53%
GATX Corp 105.11 0.84 0.81% -14.27%
Greenbrier Companies 28.28 0.01 0.04% -45.53%
Heartland Express 15.89 0.20 1.27% 8.46%
HUB 82.72 1.26 1.55% -0.08%
J. B. Hunt 169.81 4.15 2.50% -20.60%
JetBlue Airways 6.98 0.17 2.42% -51.43%
Knight Transportation 56.48 3.40 6.40% 2.72%
Landstar System 173.42 1.70 0.99% 8.84%
Southwest Airlines 30.94 0.86 2.84% -28.16%
Marten Transport 20.60 0.50 2.49% 6.74%
Norfolk Southern 205.78 0.45 0.22% -26.23%
Old Dominion Freight Line 336.53 3.10 0.93% 4.21%
Ryder System 86.33 2.07 2.45% 2.69%
Saia 279.07 8.42 3.11% -2.69%
TFI International Inc 163.05 1.70 1.05% 16.33%
Trinity Industries 23.49 0.46 1.98% -31.63%
Union Pacific 189.08 -0.61 -0.32% -28.88%
United Parcel Service 185.52 2.03 1.11% -15.06%
Westinghouse Air Brake Technologies 97.55 1.13 1.17% 1.94%
Werner 43.61 0.69 1.61% 1.92%
XPO Logistics 32.87 0.92 2.88% -58.04%
Yellow Corporation 2.19 0.12 5.80% -74.05%

Indexes Price Day Year
USND 11806 130.84 1.12% -16.32%
US2000 1774 28.98 1.66% -15.05%

HUB
Hub Group, Inc. is an asset-light freight transportation management company. The Company offers intermodal, truck brokerage, dedicated trucking, managed transportation, freight consolidation, warehousing, last mile delivery, international transportation and other logistics services. It also provides drayage services with its own drayage operations. The Company’s services customers base in a range of industries, including retail, consumer products and durable goods. It operates approximately 36 offices throughout the United States, Canada and Mexico. The Company’s subsidiaries include Hub City Terminals, Inc., Hub Group Atlanta, LLC, Hub Group Associates, Inc., Hub Chicago Holdings, Inc. and Hub Group Transport, LLC.