Hyster-Yale Materials Handling traded at $42.37 this Friday March 17th, decreasing $2.37 or 5.30 percent since the previous trading session. Looking back, over the last four weeks, Hyster-Yale Materials Handling lost 41.23 percent. Over the last 12 months, its price rose by 18.32 percent. Looking ahead, we forecast Hyster-Yale Materials Handling to be priced at 44.13 by the end of this quarter and at 40.04 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
42.37
Daily Change
-5.30%
Yearly
18.32%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Komatsu 3,167.00 -15.00 -0.47% 10.29%
ABB 29.67 -0.42 -1.40% -9.54%
AGCO 119.00 -3.17 -2.59% -10.16%
Altra Industrial Motion 61.08 -0.32 -0.52% 49.52%
Caterpillar 215.01 -3.70 -1.69% -2.67%
Cargotec 42.48 -0.48 -1.12% 20.20%
Crane 110.03 -1.86 -1.66% 0.40%
Donaldson 62.22 -1.76 -2.75% 18.40%
Franklin Electric 88.37 -2.04 -2.26% 3.50%
Flowserve 30.20 -0.82 -2.64% -10.73%
General Electric 90.29 -1.68 -1.83% -5.54%
Graco 67.25 -0.82 -1.20% -5.39%
Chart Industries 102.94 -14.55 -12.38% -39.56%
Hillenbrand 43.67 -0.48 -1.09% -5.80%
Hyster-Yale Materials Handling 42.37 -2.37 -5.30% 18.32%
IDEX 215.74 -3.38 -1.54% 8.42%
Ingersoll Rand 52.46 -1.06 -1.98% 2.06%
ITT 79.21 -2.89 -3.52% -2.65%
Konecranes 29.23 -0.48 -1.62% -4.91%
Kennametal 24.79 -1.84 -6.91% -18.72%
Lincoln Electric 160.59 -2.20 -1.35% 19.68%
Middleby 133.82 -4.14 -3.00% -22.49%
Mueller Industries 70.48 -2.50 -3.43% 16.40%
Nordson 204.02 -2.38 -1.15% -11.67%
EnPro Industries 95.67 -1.85 -1.90% -11.47%
PACCAR 68.69 -2.16 -3.05% 16.20%
Park Ohio 11.57 -0.83 -6.69% -25.83%
Pentair Ordinary Share 50.92 -1.17 -2.25% -11.01%
Snap-On 231.74 -5.51 -2.32% 8.29%
Terex 45.31 -4.37 -8.80% 15.15%
Timken 73.99 -4.91 -6.22% 18.44%
Wabash National 23.03 -1.46 -5.96% 40.60%
Watts Water Technologies 160.85 -3.14 -1.91% 8.57%
Woodward 89.39 -3.29 -3.55% -27.57%
Xylem 94.73 -2.43 -2.50% 7.56%

Indexes Price Day Year
US2000 1726 -45.35 -2.56% -17.27%

Hyster-Yale Materials Handling
Hyster-Yale Materials Handling, Inc. is a lift truck manufacturer. The Company designs, engineers, manufactures, sells and services a line of lift trucks, attachments and aftermarket parts marketed globally under the Hyster and Yale brand names, mainly to independent Hyster and Yale retail dealerships. The Company segments include the Americas, EMEA, JAPIC, Bolzoni and Nuvera. The Company offers a range of solutions, including attachments and hydrogen fuel cell power products, telematics, automation and fleet management services, as well as a variety of other power options for its lift trucks. The Company's segments for the lift truck business include three management units: the Americas, EMEA and JAPIC. Americas includes operations in the United States, Canada, Mexico, Brazil, Latin America and its corporate headquarters. EMEA includes operations in Europe, the Middle East and Africa. JAPIC includes lift truck operations in the Asia and Pacific regions, including China.