Kellogg traded at $66.29 this Tuesday March 28th, increasing $0.46 or 0.70 percent since the previous trading session. Looking back, over the last four weeks, Kellogg gained 1.58 percent. Over the last 12 months, its price rose by 3.82 percent. Looking ahead, we forecast Kellogg to be priced at 63.39 by the end of this quarter and at 57.53 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
66.29
Daily Change
0.70%
Yearly
3.82%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Archer-Daniels Midland 78.55 0.80 1.03% -10.58%
Brown Forman Class A 63.70 -0.02 -0.03% -5.67%
B&G Foods 15.47 0.10 0.65% -44.43%
Danone 56.76 -0.06 -0.11% 9.49%
Conagra Foods 37.28 0.09 0.24% 11.62%
Church Dwight 86.40 0.34 0.40% -13.44%
Colgate-Palmolive 74.50 0.35 0.47% -2.44%
Clorox 156.59 -1.17 -0.74% 12.10%
Coty 11.78 0.07 0.60% 25.05%
Campbell Soup 54.75 0.06 0.11% 22.40%
Estée Lauder 240.43 -1.44 -0.60% -13.87%
Energizer 33.63 0.41 1.23% 9.15%
Edgewell Personal Care 42.25 0.50 1.20% 16.07%
General Mills 84.77 -0.11 -0.13% 25.29%
Hain Celestial 16.25 -0.40 -2.40% -53.13%
Hormel Foods 39.16 0.19 0.49% -22.79%
Hershey 252.90 2.00 0.80% 17.77%
Kellogg 66.29 0.46 0.70% 3.82%
Kraft Heinz 38.39 -0.21 -0.54% -2.49%
Kimberly Clark 131.57 1.25 0.96% 6.05%
Coca-Cola 61.42 0.07 0.11% -1.19%
Kroger 48.92 0.29 0.60% -13.25%
Lamb Weston Holdings Inc 101.68 0 0% 70.52%
Mondelez International 69.59 0.43 0.62% 10.90%
McCormick 81.18 7.12 9.61% -16.22%
Monster Beverage 51.60 -0.74 -1.40% -37.52%
Altria 44.36 0.07 0.16% -14.16%
Nestle 110.26 0.72 0.66% -8.79%
PepsiCo 179.43 -0.06 -0.03% 6.68%
P&G 146.36 0.41 0.28% -5.85%
Post 90.03 0.19 0.21% 31.53%
Pilgrim's Pride 22.11 -0.13 -0.58% -9.94%
Boston Beer 324.07 -3.44 -1.05% -18.27%
J.M. Smucker 156.46 0.17 0.11% 15.53%
Constellation Brands 219.28 -0.21 -0.10% -5.38%
Molson Coors Brewing 51.40 0.32 0.63% -4.94%
TreeHouse Foods 49.49 0 0% 51.76%
Tyson Foods 57.85 -0.14 -0.24% -34.87%

Indexes Price Day Year
US500 3998 -6.26 -0.16% -13.14%

Kellogg
Kellogg Company is a manufacturer and marketer of ready-to-eat cereal and convenience foods. The Company's principal products are snacks, such as crackers, savory snacks, toaster pastries, cereal bars, granola bars and bites; and convenience foods, such as, ready-to-eat cereals, frozen waffles, veggie foods and noodles. Its segments include North America, which includes the United States businesses and Canada; Europe, which consists principally of European countries; Latin America, which consists of Central and South America and includes Mexico; and Asia Middle East Africa (AMEA), which consists of Africa, Middle East, Australia and other Asian and Pacific markets. The Company's snacks brands are marketed under brands such as Kellogg’s, Cheez-It, Pringles, Austin, Parati, and RXBAR. Its cereals and cereal bars are generally marketed under the Kellogg’s name, with some under the Kashi and Bear Naked brands. Its frozen foods are marketed under the Eggo and Morningstar Farms brands.