Liberty Global Class A Ordinary Shares traded at $18.84 this Tuesday March 28th, increasing $0.14 or 0.75 percent since the previous trading session. Looking back, over the last four weeks, Liberty Global Class A Ordinary Shares gained 8.05 percent. Over the last 12 months, its price fell by 27.20 percent. Looking ahead, we forecast Liberty Global Class A Ordinary Shares to be priced at 18.07 by the end of this quarter and at 16.77 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
18.99
Daily Change
1.55%
Yearly
-28.15%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
BT Group PLC 139.57 0.57 0.41% -26.07%
CBS 22.20 1.44 6.91% -40.97%
Cogent Communications 60.73 -0.08 -0.12% -4.04%
Charter Communications 347.28 -1.08 -0.31% -39.32%
Comcast 36.64 0.24 0.66% -23.32%
Walt Disney 95.53 -0.09 -0.09% -32.90%
Dish Network 8.74 0.14 1.57% -72.44%
Deutsche Telekom 21.93 0.10 0.46% 26.66%
Elisa Oyj 55.02 -0.64 -1.15% 0.92%
Twenty-First Century Fox 33.09 -0.54 -1.61% -18.92%
Gravity 56.00 1.43 2.62% 10.96%
Iridium Communications 61.79 0.85 1.39% 51.48%
KPN 3.25 0.03 0.81% 4.36%
Liberty Broadband Lbrdk 79.84 0.14 0.18% -42.51%
Liberty Global Class A Ordinary Shares 18.99 0.29 1.55% -28.15%
Netflix 327.80 0.14 0.04% -16.34%
Orange 10.86 -0.04 -0.40% 0.78%
Proximus 8.57 0.002 0.02% -49.85%
Swisscom 590.80 0.40 0.07% 4.57%
Sify Technologies 1.25 0.03 2.23% -58.70%
Sirius XM 3.85 0.10 2.53% -41.92%
Spotify 128.39 -1.09 -0.84% -14.48%
Telefonica 3.82 -0.01 -0.18% -12.42%
Telenor 121.25 -1.20 -0.98% -6.59%
Tele2 99.56 -0.42 -0.42% -27.62%
Telia Company AB 25.82 -0.43 -1.64% -31.29%
Telecom Italia 0.30 0.01 2.32% -12.33%
Telekom Austria 6.83 -0.01 -0.15% -1.87%
Telenet Group Holding 20.58 -0.04 -0.19% -31.49%
Vodafone 88.50 -0.60 -0.67% -30.07%
Vodacom 12,431.00 -103.00 -0.82% -21.56%

Indexes Price Day Year
USND 11703 -65.67 -0.56% -19.95%

Liberty Global Class A Ordinary Shares
Liberty Global plc (Liberty Global) is a provider of broadband Internet, video, fixed-line telephony and mobile communications services to residential customers and businesses in Europe. The Company operates through the United Kingdom/Ireland, Belgium, Switzerland, and Central and Eastern Europe segments. The Company’s operations comprise businesses that provide residential and business-to-business (B2B) communications services in the United Kingdom and Ireland through Virgin Media Inc., Belgium through Telenet Group Holding N.V., and Switzerland, Poland and Slovakia through UPC Holding. In addition, Liberty Global owns an interest in the VodafoneZiggo JV, which provides residential and B2B communication services in the Netherlands.