Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 8.09 8.1 8.12 8.13 8.15

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Annual Growth Rate (%) -23.40 12 20 25 32
Unemployment Rate (%) 3.30 3.7 3.5 3.3 3.2
Inflation Rate (%) 0.77 0.8 1.2 1.4 0.9
Interest Rate (%) 5.25 5.25 5.5 5.5 5.5
Balance of Trade (Thousand MOP) -9555351.35 -11580000 -11750000 -12230000 -12710000
Current Account to GDP (% of GDP) -2.40 22.5

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Annual Growth Rate (%) -23.40 12 20 25 32
GDP Constant Prices (MOP Million) 47658.00 60782 46864 47490 62909
Gross Fixed Capital Formation (MOP THO) 14006.00 13604 11447 12254 18488
GDP (USD Billion) 29.91 39.48
GDP per Capita (USD) 40601.02 53593
GDP per Capita PPP (USD) 67178.74 88676
Gross National Product (MOP Million) 204893.00 270459

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 3.30 3.7 3.5 3.3 3.2
Population (Million) 0.67 0.7

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 0.77 0.8 1.2 1.4 0.9
Consumer Price Index CPI (points) 104.20 104 105 105 105
Inflation Rate MoM (%) 0.09 0.5 0.6 0.5 0.4
Food Inflation (%) 2.15 2.7 2.8 2.6 2
GDP Deflator (points) 101.60 99.39 98.77 100 103
CPI Transportation (points) 109.40 110 111 111 112

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 5.25 5.25 5.5 5.5 5.5
Interbank Rate (%) 3.81 4.06 4.31 4.31 4.31
Deposit Interest Rate (%) 0.20 0.7

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (Thousand MOP) -9555351.35 -11580000 -11750000 -12230000 -12710000
Imports (Thousand MOP) 10454645.12 13100000 13300000 13800000 14300000
Exports (Thousand MOP) 899293.77 1520000 1550000 1570000 1590000
Tourist Arrivals 1593743.00 1543000 1710000 1850000 1900000
Current Account to GDP (% of GDP) -2.40 22.5

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Spending (MOP THO) 16115.00 10520 14576 17916 21272

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Consumer Spending (MOP THO) 23484.00 28808 28534 26269 30999