Mosaic traded at $42.98 this Thursday March 23rd, decreasing $0.99 or 2.25 percent since the previous trading session. Looking back, over the last four weeks, Mosaic lost 16.56 percent. Over the last 12 months, its price fell by 37.32 percent. Looking ahead, we forecast Mosaic to be priced at 41.72 by the end of this quarter and at 37.86 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
42.98
Daily Change
-2.25%
Yearly
-37.32%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Archer-Daniels Midland 75.13 -1.84 -2.39% -16.92%
Albemarle 215.64 -0.47 -0.22% 0.70%
Air Products & Chemicals 266.94 -8.42 -3.06% 10.12%
Ashland 95.63 -0.78 -0.81% 0.14%
Avient Corp 38.01 -0.11 -0.29% -23.43%
Axalta Coating Systems 28.01 0.09 0.32% 14.23%
Berry Plastics 56.11 -0.42 -0.74% -3.14%
Chemours Co 28.38 -0.80 -2.74% -11.37%
Celanese 99.55 -1.37 -1.36% -30.80%
CF Industries 70.00 -1.19 -1.67% -34.21%
Chemtrade Logistics 7.85 -0.10 -1.26% -3.56%
Compass Minerals International 30.86 -0.54 -1.72% -51.30%
Corteva Inc 56.81 -0.63 -1.10% -2.87%
Dupont De Nemours Inc 68.36 0.16 0.23% -10.41%
Dow Inc 51.65 0.27 0.53% -19.40%
Ecolab 157.04 1.43 0.92% -10.90%
Eastman Chemical 78.73 -0.79 -0.99% -28.84%
FMC 116.96 -1.10 -0.93% -12.62%
Hormel Foods 37.95 -0.23 -0.60% -24.49%
Huntsman 26.67 -0.73 -2.66% -34.08%
Icl Group Ltd 2,439.00 15.00 0.62% -36.37%
International Flavors Fragrances 83.51 0.48 0.58% -34.75%
Intrepid Potash 25.98 -0.08 -0.31% -70.59%
Linde PLC 341.33 2.18 0.64% 7.32%
LyondellBasell Industries 85.74 -1.03 -1.19% -19.97%
Mosaic 42.98 -0.99 -2.25% -37.32%
Nutrien Ltd 100.46 -1.59 -1.56% -24.97%
Olin 51.17 -0.34 -0.66% -3.47%
PhosAgro 7,280.00 -2.00 -0.03% 14.65%
Pilgrim's Pride 21.34 -0.69 -3.13% -9.58%
PPG Industries 123.51 -0.10 -0.08% -4.63%
RPM International 83.04 -0.16 -0.19% 3.96%
Sherwin-Williams 209.06 -2.28 -1.08% -16.35%
Superior Plus 10.84 -0.11 -1.00% -6.87%
Tronox 13.13 -0.31 -2.31% -35.92%
Tyson Foods 56.08 -1.12 -1.96% -35.04%
Vale 14.95 -0.59 -3.80% -25.32%
Westlake Chemical 107.11 0.51 0.48% -15.09%

Indexes Price Day Year
US500 3950 11.75 0.30% -12.61%

Mosaic
The Mosaic Company is a producer and marketer of concentrated phosphate and potash crop nutrients. The Company operates through three segments: Phosphates, Potash and Mosaic Fertilizantes. It serves customers in approximately 40 countries. The Phosphates segment owns and operates mines and production facilities in Florida, which produce concentrated phosphate crop nutrients and phosphate-based animal feed ingredients, and processing plants in Louisiana, which produces concentrated phosphate crop nutrients. The Potash segment owns and operates potash mines and production facilities in Canada and the United States, which produce potash-based crop nutrients, animal feed ingredients and industrial products. The Mosaic Fertilizantes segment includes the assets in Brazil, which consist of five phosphate rock mines, four phosphate chemical plants and a potash mine. It also operates crop nutrient blending and bagging facilities, port terminals and warehouses in Brazil and Paraguay.