Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Ameren 81.07 0.93 1.16% -14.09%
Allete 59.57 -0.37 -0.62% -4.41%
Avista 41.35 -0.25 -0.60% -4.30%
American Water Works 144.45 1.25 0.87% -4.92%
Black Hills 60.95 1.02 1.70% -20.20%
CMS Energy Corporation 57.98 1.08 1.90% -18.14%
CenterPoint Energy 28.21 0.03 0.11% -12.01%
Chesapeake Utilities 127.70 2.30 1.83% -4.34%
Dominion Resources 50.28 0.54 1.09% -39.94%
DTE Energy 107.60 1.16 1.09% -18.83%
Duke Energy 89.29 1.28 1.45% -20.13%
Consolidated Edison 93.22 0.66 0.71% -5.49%
Edison International 67.52 1.80 2.74% -3.17%
Eversource Energy 69.23 1.31 1.93% -24.85%
Entergy 98.20 1.47 1.52% -18.29%
Evergy 57.85 0.83 1.46% -17.37%
FirstEnergy 37.39 0.39 1.05% -12.15%
First Solar 202.96 0.56 0.28% 186.38%
Hawaiian Electric Industries 35.91 0.25 0.70% -16.10%
IdaCorp 104.07 1.47 1.43% -4.16%
MDU Resources 20.02 0.12 0.59% -26.22%
NextEra Energy 73.46 0.77 1.06% -3.56%
Nextera Energy Partners 59.92 0.43 0.72% -16.95%
NiSource 26.89 0.29 1.09% -14.20%
NRG Energy 33.79 -0.26 -0.76% -25.72%
Northwestern 56.59 -0.02 -0.04% -7.29%
Northwest Natural Gas 42.70 -0.13 -0.30% -21.82%
OGE Energy 35.28 0.27 0.77% -14.01%
One Gas 80.94 -0.48 -0.59% -6.71%
Otter Tail 74.21 -1.04 -1.38% 11.68%
PG&E 16.94 0.29 1.74% 38.29%
Public Service 59.75 0.28 0.47% -12.26%
PNM Resources 45.92 0.38 0.83% -3.20%
Pinnacle West Capital 77.28 0.67 0.87% -0.19%
Portland General Electric 48.73 0.60 1.25% -1.16%
PPL 26.20 0.11 0.42% -12.46%
Southern Co. 69.75 -0.08 -0.11% -8.16%
SunPower 10.60 -0.31 -2.84% -39.84%
Sempra Energy 143.53 -0.23 -0.16% -12.22%
WEC Energy 87.35 0.87 1.01% -16.55%
Aqua America 40.74 0.47 1.17% -12.72%
Xcel Energy 65.29 1.14 1.78% -13.09%

Indexes Price Day Year
US2000 1750 -17.64 -1.00% -5.67%
US400 2407 -33.70 -1.38% -3.53%

Northwestern

Northwestern traded at $56.59 this Wednesday May 31st, decreasing $0.02 or 0.04 percent since the previous trading session. Looking back, over the last four weeks, Northwestern lost 3.99 percent. Over the last 12 months, its price fell by 7.29 percent. Looking ahead, we forecast Northwestern to be priced at 54.50 by the end of this quarter and at 49.93 in one year, according to Trading Economics global macro models projections and analysts expectations.