PG&E traded at $15.75 this Monday March 27th, increasing $0.11 or 0.70 percent since the previous trading session. Looking back, over the last four weeks, PG&E gained 0.83 percent. Over the last 12 months, its price rose by 30.81 percent. Looking ahead, we forecast PG&E to be priced at 15.14 by the end of this quarter and at 13.74 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
15.75
Daily Change
0.70%
Yearly
30.81%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Ameren 83.99 -0.05 -0.06% -8.51%
AES 22.60 0.39 1.76% -8.32%
Algonquin Power & Utilities 10.99 -0.01 -0.09% -43.29%
Atmos Energy 110.25 0.87 0.80% -6.40%
Avista 41.58 0.45 1.09% -7.60%
American Water Works 141.68 -0.16 -0.11% -12.23%
Black Hills 61.33 0.36 0.59% -17.84%
CMS Energy Corporation 60.04 -0.39 -0.65% -13.14%
CenterPoint Energy 28.50 0.16 0.56% -6.19%
Dominion Resources 54.13 0.30 0.56% -35.74%
DTE Energy 105.69 -1.06 -0.99% -18.51%
Duke Energy 94.69 0.32 0.34% -14.67%
Consolidated Edison 94.57 -0.50 -0.53% 1.63%
Edison International 68.53 0.15 0.22% -0.98%
Emera 55.46 0.76 1.39% -8.59%
Eversource Energy 75.86 0.13 0.17% -12.83%
Entergy 104.51 0.82 0.79% -9.39%
Evergy Inc 59.12 -0.33 -0.56% -11.72%
FirstEnergy 39.03 -0.14 -0.36% -13.44%
Fortis 56.75 0.59 1.05% -6.26%
Hawaiian Electric Industries 37.53 0.56 1.51% -10.45%
Kinder Morgan 16.89 0.10 0.60% -9.92%
NextEra Energy 75.44 -0.25 -0.33% -10.65%
Nextera Energy Partners 61.15 0.10 0.16% -25.73%
NiSource 27.05 0.30 1.12% -12.88%
NRG Energy 32.26 0.77 2.45% -14.22%
OGE Energy 35.81 0.14 0.39% -10.12%
PG&E 15.75 0.11 0.70% 30.81%
Public Service 59.22 0.44 0.75% -13.57%
PNM Resources 48.64 0.01 0.02% 4.24%
Pinnacle West Capital 77.28 0.06 0.08% 0.73%
Portland General Electric 47.26 0.12 0.25% -13.98%
PPL 26.96 0.18 0.67% -2.92%
SJW 75.62 -0.38 -0.50% 11.48%
Southern Co. 68.24 -0.35 -0.51% -5.30%
Sempra Energy 144.32 1.54 1.08% -11.53%
TransCanada 52.44 0.44 0.85% -27.18%
WEC Energy 92.80 -0.42 -0.45% -5.83%
Williams Companies 28.93 0.19 0.66% -13.12%
Aqua America 42.13 0.02 0.05% -15.81%
Xcel Energy 65.29 -0.26 -0.40% -8.35%

Indexes Price Day Year
US500 3987 6.54 0.16% -13.93%

PG&E
PG&E Corporation is a holding company. The Company's primary operating subsidiary is Pacific Gas and Electric Company (the Utility), which operates in northern and central California. The Utility is engaged in the sale and delivery of electricity and natural gas to customers. The Utility generates electricity and provides electricity transmission and distribution services throughout its service territory in northern and central California to residential, commercial, industrial, and agricultural customers. The Utility provides bundled services (electricity, transmission and distribution services) to various customers in its service territory. The Utility owns approximately 18,000 circuit miles of interconnected transmission lines operating at voltages ranging from 60 kilovolt (kV) to 500 kV. It also operates 35 electric transmission substations with a capacity of approximately 66,000 megavolt ampere (MVA).