Koninklijke Philips traded at $16.05 this Monday March 20th, decreasing $0.36 or 2.19 percent since the previous trading session. Looking back, over the last four weeks, Koninklijke Philips lost 4.41 percent. Over the last 12 months, its price fell by 47.86 percent. Looking ahead, we forecast Koninklijke Philips to be priced at 15.89 by the end of this quarter and at 14.41 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
16.05
Daily Change
-2.19%
Yearly
-47.86%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Terumo 3,524.00 -37.00 -1.04% -6.85%
Hitachi 6,783.00 -62.00 -0.91% 14.44%
Abbott 97.83 0.82 0.85% -19.65%
Baxter International 38.18 0.60 1.58% -51.71%
Becton, Dickinson and Co. 238.46 2.88 1.22% -10.89%
Boston Scientific 48.81 0.86 1.78% 10.12%
Danaher 244.92 1.96 0.81% -15.33%
Dexcom 117.23 3.30 2.90% 1.86%
Edwards Lifesciences 81.03 0.29 0.36% -27.36%
Fresenius Medical Care 19.44 0 0% -40.53%
Fresenius 23.81 0.12 0.51% -25.92%
General Electric 89.90 -0.51 -0.56% -5.19%
Getinge 228.40 0.20 0.09% -38.29%
Globus Medical 52.45 0.62 1.20% -23.51%
GN Store Nord 143.60 -4.15 -2.81% -57.11%
Hologic 78.36 1.29 1.67% 3.38%
Integra LifeSciences 54.03 0.59 1.10% -16.34%
Idexx Laboratories 482.74 11.38 2.41% -10.54%
Intuitive Surgical 240.51 2.71 1.14% -15.10%
Invacare 0.02 0.01 34.12% -98.57%
J&J 153.89 1.51 0.99% -12.48%
Masimo 174.72 2.99 1.74% 10.49%
Medtronic 79.61 1.32 1.69% -26.80%
NuVasive 37.31 0.48 1.30% -27.86%
Koninklijke Philips 16.05 -0.36 -2.19% -47.86%
Insulet 318.30 9.21 2.98% 25.61%
ResMed 210.67 3.57 1.72% -18.01%
Smith & Nephew PLC 1,161.50 -8.00 -0.68% -6.86%
Steris 181.26 4.70 2.66% -22.52%
Stryker 276.83 2.39 0.87% 4.15%
Teleflex 237.32 1.48 0.63% -31.94%
William Demant Holding 223.50 2.50 1.13% -23.14%
Zimmer Biomet Holdings Inc 126.33 2.02 1.63% 4.37%


Koninklijke Philips
Koninklijke Philips N.V. is the Netherlands-based health technology company. The Company's segments include Personal Health businesses, Diagnosis & Treatment businesses, Connected Care & Health Informatics businesses, HealthTech Other and Legacy Items. The Personal Health businesses segment is engaged in the health continuum, delivering integrated, connected solutions that support healthier lifestyles and those living with chronic disease. The Diagnosis & Treatment businesses segment delivers precision medicine and treatment, and therapy. The Connected Care & Health Informatics businesses segment provides consumers, care givers and clinicians with digital solutions that facilitate care by enabling precision medicine and population health management. The HealthTech Other segment comprises such items, as innovation, emerging businesses, royalties, among others. The Legacy Items segment consists mainly of separation costs, legacy legal items, legacy pension costs, among others.