PayPal traded at $73.88 this Friday March 24th, increasing $1.32 or 1.82 percent since the previous trading session. Looking back, over the last four weeks, PayPal gained 0.15 percent. Over the last 12 months, its price fell by 35.06 percent. Looking ahead, we forecast PayPal to be priced at 70.67 by the end of this quarter and at 64.14 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
73.88
Daily Change
1.82%
Yearly
-35.06%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Rakuten 634.00 -4.00 -0.63% -35.50%
ACI Worldwide 25.17 0.21 0.82% -22.71%
Accenture 271.73 0.07 0.02% -17.08%
ADP 214.13 0.52 0.24% -2.24%
Bread Financial Holdings Inc 27.87 -0.07 -0.25% -53.32%
Adyen 1,414.20 -40.40 -2.78% -23.37%
Ally Financial 24.22 0.21 0.85% -45.98%
American Express 159.69 -3.07 -1.89% -16.08%
Alibaba 86.99 0.47 0.54% -23.01%
Broadridge Financial Solutions 139.92 2.06 1.49% -8.41%
Capital One Financial 90.48 0.57 0.63% -33.41%
Cognizant Technology Solutions 58.66 0.50 0.85% -35.90%
Discover Financial Services 92.57 -1.00 -1.07% -18.26%
DXC Technology Co 23.31 0.06 0.26% -30.50%
eBay 42.63 0.18 0.41% -25.77%
EPAM Systems 277.54 -6.91 -2.43% 4.05%
Evertec 32.70 0.03 0.09% -20.28%
Facebook | Meta 206.05 1.77 0.87% -7.11%
Fidelity National Information Services 49.68 -0.29 -0.58% -49.02%
Fiserv 112.51 1.41 1.27% 11.94%
Fleetcor Technologies 200.46 0.70 0.35% -18.52%
Genpact 45.00 0.23 0.51% 3.14%
Green Dot 16.12 -0.01 -0.06% -41.89%
Global Payments 98.20 -0.25 -0.25% -27.90%
Intuit 428.14 -4.35 -1.01% -6.79%
Jack Henry Associates 147.13 0.45 0.31% -23.90%
Mastercard 351.63 -2.74 -0.77% 0.75%
MercadoLibre 1,186.80 -4.75 -0.40% 1.76%
Netflix 328.39 8.02 2.50% -12.16%
OneMain Holdings 34.34 0.10 0.29% -26.98%
Paychex 108.84 0.96 0.89% -15.44%
Q2 22.72 -0.05 -0.22% -63.48%
Square 60.75 -1.14 -1.83% -53.39%
SS&C Technologies 53.79 -0.14 -0.26% -30.17%
Synchrony Financial 28.04 0.03 0.11% -23.53%
Uber 30.86 -0.32 -1.03% -9.40%
Visa 221.04 -1.55 -0.70% 1.19%
WEX 168.05 -0.56 -0.33% -5.54%
Western Union 10.85 0.02 0.18% -42.38%

Indexes Price Day Year
US500 3976 19.61 0.50% -12.49%
USNDX 12778 26.44 0.21% -13.39%

PayPal
PayPal Holdings, Inc. is a technology platform and digital payments company that enables digital and mobile payments on behalf of consumers and merchants. The Company's combined payment solutions, including its PayPal, PayPal Credit, Braintree, Venmo, Xoom, iZettle, and Hyperwallet products and services, comprise its Payments Platform. It operates a two-sided network that links its customers around the globe to facilitate the processing of payment transactions, allowing it to connect merchants and consumers. The Company allows its customers to use their account for both purchase and paying for goods, as well as to transfer and withdraw funds. It enables consumers to exchange funds with merchants using funding sources, which include bank account, PayPal account balance, PayPal Credit account, credit and debit card or other stored value products. The Company also offers consumers person-to-person (P2P) payment solutions through its PayPal Website and mobile application, Venmo and Xoom.