Yamana Gold traded at 7.71 this Tuesday March 21st, decreasing 0.21 or 2.65 percent since the previous trading session. Looking back, over the last four weeks, Yamana Gold lost 8.90 percent. Over the last 12 months, its price rose by 11.58 percent. Looking ahead, we forecast Yamana Gold to be priced at 7.74 by the end of this quarter and at 7.13 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
7.71
Daily Change
-2.65%
Yearly
11.58%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Barrick Gold 24.25 -0.64 -2.57% -20.31%
Agnico Eagle Mines 67.88 -1.60 -2.30% -11.84%
Alamos Gold 15.09 -0.46 -2.96% 45.66%
B2Gold 4.91 -0.17 -3.35% -12.16%
CoEUR Mining 3.16 -0.08 -2.47% -31.90%
Centerra Gold 8.31 -0.36 -4.15% -32.00%
China Gold Intl Res 4.79 -0.02 -0.42% 12.18%
Capstone Mining 6.11 0.30 5.16% -16.53%
Dundee Precious Metals Inc 9.59 -0.16 -1.64% 24.71%
DRDGold 8.39 -0.36 -4.11% -12.79%
Endeavour Mining Corp 29.71 -0.90 -2.94% -5.17%
Eldorado Gold 13.08 -0.64 -4.66% -7.37%
Equinox Gold Corp 6.00 -0.23 -3.69% -42.03%
First Quantum Minerals 27.75 0.87 3.24% -32.63%
Franco-Nevada 192.98 -4.65 -2.35% -1.48%
First Majestic Silver 7.90 -2.28 -22.40% -54.39%
Fortuna Silver Mines 4.52 -0.30 -6.22% -13.08%
HudBay Minerals 6.70 0.16 2.45% -32.93%
Harmony Gold Mining 3.73 -0.21 -5.33% -24.95%
Iamgold 3.34 -0.14 -4.02% -20.85%
Kinross 5.68 -0.14 -2.41% -19.77%
Lundin Mining 7.98 0.12 1.53% -36.21%
Major Drilling 9.65 -0.12 -1.23% -19.65%
New Gold 1.24 -0.06 -4.62% -44.89%
OceanaGold 2.95 -0.14 -4.53% 4.24%
Osisko Gold Royalties 19.76 -0.51 -2.52% 20.34%
Royal Gold Usa) 121.89 -4.05 -3.22% -11.29%
Sherritt International 0.48 -0.02 -3.03% -35.14%
Sandstorm Gold Ltd 7.66 -0.45 -5.55% -23.78%
Silver Standard Resources 47.79 1.22 2.62% -26.58%
SSR Mining Inc 18.98 -0.57 -2.92% -29.05%
Teck Resources 48.44 0.25 0.52% -1.32%
Torex Gold Resources 19.49 -1.02 -4.97% 22.04%
Wesdome Gold Mines Ltd 7.00 -0.22 -3.05% -54.13%
Yamana Gold 7.71 -0.21 -2.65% 11.58%

Indexes Price Day Year
CATSX 19655 135.49 0.69% -10.96%

Yamana Gold
Yamana Gold Inc is a precious metals producer. The Company has gold and silver production, exploration properties, and land positions across the Americas. Its property include Canadian Malartic, Jacobina, Cerro Moro, El Penon, Minera Florida, Wasamac Property and Camflo Property. Jacobina operation, located in Bahia state in northeast Brazil, consists of a complex of underground gold mines and an approximately 6,500 tons per day (tpd) carbon-in-pulp processing plant. Located in northern Chile, El Penon project is its underground gold-silver mine with an approximately 4,200 tons per day agitated leaching /counter current decantation (CCD) and Merrill-Crowe plant. The Company’s open pit Canadian Malartic mine is located in the Abitibi region of Quebec. Cerro Moro is a gold-silver operation located in the Santa Cruz province of Argentina. Minera Florida is an underground gold-silver mine located south of Santiago in central Chile, with an approximately 2,300 tons per day plant.